UK Board Result 2024: Today i.e April 30, 2024, at 11:30 a.m., the Uttarakhand Board of School Education has announced the results of the UK board exam. Students can view their UBSE results 2024 on the official website, uaresults.nic.in, if they are taking the UK 10th and UK 12th board exams in 2024. For students to view their UK board results 2024, they will need to provide their roll number.
Note: If there is a lot of traffic on the website, students don't need to worry. If the website is not opening, they can use the SMS option to get their UK Board result 2024.
UK Board Result 2024 Overview |
|
Particulars | Details |
Exam | Class 10th and 12th |
Exam Conducting Body | Uttarakhand Board of Education |
UK Board 10th Result 2024 Date | today, April 30, 2024 at 11:30 AM |
Uttarakhand Board Result 2024 Declaration Mode | Online |
Official UK Board Result Website | uaresults.nic.in |
Credentials required to check UK board result 2024 | Roll number |
UK Board Result 2024 Important Dates |
|
Particulars | Dates (tentative) |
UK board Class 10 exam dates 2024 | February 27 to March 16, 2024 |
UK board Class 10 result 2024 date | April 30 2024 at 11:30 am (released) |
UK Board 10th Scrutiny Result 2024 | July 2024 |
UK board Class 12 exam dates 2024 | February 27 to March 16, 2024 |
UK board Class 12 result 2024 date | April 30 2024 at 11:30 am (released) |
UK Board 12th Scrutiny Result 2024 | July 2024 |
UK board supplementary results date 2024 | September 2024 |
Uttarakhand Board Class 10 Topper List 2023 |
||
Rank | UBSE Class 10th toppers' name | Total marks/ Percentage |
1st | Sushant Chandravanshi | 495/500 (99%) |
2nd | Ayush Singh Rawat | 494/500 (98.80%) |
3rd | Shilpi | 493/500 (98.60%) |
Uttarakhand Board Class 12 Topper List 2023 |
||
Rank | UBSE Class 10th toppers' name | Total marks/ Percentage |
1st | Tanu Chauhan | 488/500 (97.60%) |
2nd | Himani | 485/500 (97%) |
3rd | Raj Mishra | 483/500 (96.60%) |
UK Board Class 10th Result Previous Years’ Statistics |
||||
Year | Total students appeared | Girls Pass % | Boys Pass % | Overall Pass % |
2023 | 1,27,000 | 88.94% | 81.48% | 85.17% |
2022 | 1,27,895 | 84.06% | 71.12% | 77.47% |
2021 | 1,47,725 | 98.86 | 99.30 | 99.09 |
2020 | 1,47,155 | 82.65 | 71.39 | 76.91 |
2019 | 1,49,950 | 82.47 | 70.6 | 76.43 |
2018 | 1,46,166 | 80 | 68.96 | 74.57 |
2017 | 1,50,573 | 78.51 | 68.76 | 73.67 |
2016 | 1,78,045 | 76.54 | 70.48 | 73.47 |
2015 | 1,694,81 | 76.5 | 65.1 | 70.7 |
2014 | 1,70,401 | 73.7 | 61.5 | 67.4 |
2013 | 1,76,823 | 76.7 | 66.7 | 71 |
UK Board Class 12th Result Previous Years’ Statistics |
||||
Year | Number of students | Pass percent of boys | Pass percent of girls | Overall pass percent |
2023 | 1,32,000 | 78.48% | 83.49% | 80.98% |
2022 | 1,11,688 | 79.74% | 85.38% | 82.63% |
2021 | - | - | - | 99.56 |
2020 | 1,19,164 | 76.68 | 83.63 | 80.26 |
2019 | 1,24,867 | 76.29 | 83.79 | 80.13 |
2018 | 1,32,381 | 75.03 | 82.83 | 78.97 |
2017 | 1,311,90 | 75.56 | 82.07 | 78.89 |
2016 | 1,356,45 | 73.55 | 83.14 | 78.41 |