Cost of Living in South Korea: South Korea has been emerging as a top-tier study destination for Indian students. Its vibrant culture, modern infrastructure, and advanced technology have attracted thousands of students from different corners of the world. However, living and studying in South Korea can be financially stressful for international students. The average cost of living in South Korea is approximately 200.5% higher than in India.
The estimated cost of living in South Korea for a single person ranges between INR 85,000 to INR 90,000 per month without rent. Meanwhile, as per the latest currency change, 1 South Korean won equals 0.060 INR. Therefore, for Indian students living and studying in SK can be relaxing. Indian aspirants who are inspired to study in the world-class education system of South Korea must understand the average cost of living in South Korea before making the move. This article offers a detailed estimation of how much it costs to live in South Korea starting with accommodation, food, transportation, and many more. Interested students can read the complete article to learn more about average living expenses in South Korea for international students.Cost of Living in South Korea For International Students | ||
---|---|---|
Particulars | Cost in KRW (per month) | Cost in INR (per month) |
Average Cost Of Living (without rent) | 1,445,000 | 87,300 |
Accommodation (1 bedroom in City Centre) | 746,900 | 45100 |
Food | 321,000 | 20,000 |
Transportation (Monthly Pass) | 62,000 | 3746 |
Healthcare costs | 1,20,000 | 7,000 |
Utilities | 225,860 | 13646 |
Mobile Phone Monthly Plan Costs | 58,133 | 3512 |
Internet Plan Costs | 29,926 | 1808 |
People Also Like to Read
Cost Of Living In USA For Indian Students | Cost of Living in UK for Indian Students |
Cost Of Living In Canada For Indian Students | Cost Of Studying In Australia For Indian Students |
Cost of Accommodation in South Korea | |
---|---|
Accommodation Type | Cost in KRW |
Apartment (1 bedroom) in City Centre | 400,000-1,500,000 |
Apartment (1 bedroom) Outside of Centre | 300,000-900,000 |
Apartment (3 bedrooms) in City Centre | 1,000,000-4,788,643 |
Apartment (3 bedrooms) Outside of Centre | 650,000-2,500,000 |
Click Here to Explore IELTS Online Coaching by PW
Cost of Groceries in South Korea | |
Particulars | Cost in KRW |
Milk (regular), (1 liter) | 2,000-4,000 |
Loaf of Fresh White Bread (500g) | 2,980-9,000 |
Rice (white), (1kg) | 2,400-6,981 |
Eggs (regular) (12) | 2,400-7,200 |
Local Cheese (1kg) | 10,000-35,000 |
Chicken Fillets (1kg) | 6,000-18,000 |
Apples (1kg) | 4,000-15,000 |
Banana (1kg) | 3,000-10,000 |
Oranges (1kg) | 3,000-14,700 |
Tomato (1kg) | 3,000-14,000 |
Potato (1kg) | 2,500-8,000 |
Onion (1kg) | 2,000-6,000 |
Lettuce (1 head) | 1,500-5,000 |
Water (1.5 liter bottle) | 700-2,000 |
Cost of Transportation in South Korea | |
---|---|
Particulars | Cost in KRW |
One-way Ticket (Local Transport) | 1,350-1,700 |
Monthly Pass (Regular Price) | 55,000-90,000 |
Taxi Start (Normal Tariff) | 3,500-4,800 |
Taxi 1km (Normal Tariff) | 750-1,500 |
Taxi 1hour Waiting (Normal Tariff) | 12,000-20,000 |
Living Expenses in South Korea vs. India | ||
---|---|---|
Parameters | Costs of living in South Korea (KRW) | Costs of living in India (INR) |
Accommodation | 746,900 | 28,000 |
Average Transportation Cost (Monthly Pass) | 62,000 | 1,000 |
Average Food Cost | 3,21,000 | 3000-5000 |
Healthcare costs | 1,20,000 | 500-1000 |
Average Basic Utility Cost | 225,860 | 3,500 |
Mobile Phone Monthly Plan Costs | 58,133 | 320 |
Internet Plan Costs | 29,926 | 690 |
Read More: Best Country to Study Abroad for Indian Students
City-wise Cost Of Living in South Korea | ||
---|---|---|
Cities | Other costs (without rent) | Average Rent per month |
Seoul | 15,50,106 KRW (INR 93,000) | 11,54,611 KRW (INR 70,000) |
Busan | 13,47,709 KRW (INR 81,000) | 5,72,500 KRW (INR 34,000) |
Jeju | 14,98,778 KRW (INR 90,000) | 18,79,743 KRW (INR 1L) |
Daejeon | 16,10,205 KRW (INR 97,000) | 4,21,666 KRW (INR 25,000) |
Incheon | 13,74,787 KRW (INR 82,000) | 5,25,000 KRW (INR 31,000) |
Read More: Most Difficult And Hardest Languages In The World