PhD in USA for Indian Students : A PhD program from the United States of America is often regarded as a popular doctoral degree that shows the applicant's research and academic achievement. PhD programs in the United States for Indian students, particularly those from top colleges, provide for high-quality research and, as a result, better employment opportunities.
Students have to show their English proficiency by submitting IELTS (7 to 7.5) and TOEFL scores (90 to 100). When obtaining a PhD in the United States, you have 10 years to complete your thesis, even though the program lasts six years. PHD can be expensive, a PhD in the United States provides a high return on investment, with a salary ranging from USD 59,506 to USD 92,179.PhD in USA for Indian Students: Overview | |
Popular PhD Courses in the USA | Ph.D. in Chemical Engineering, Ph.D. in Business Administration, Ph.D. in Applied Physics and Ph.D. in Biomedical Engineering |
Degree Requirement | 4-year Bachelor’s degree Or Master’s degree in a relevant stream from a recognized university |
GPA Requirement | 2.7-3.9 on a scale of 4 (80-94%) |
English Proficiency Requirements | IELTS: 7.0 to 7.5 overall score | TOEFL iBT: 90 to 100 overall score |
Annual Tuition Fees | USD 24,800 to 80,390 (INR 2.05 to 66.66 lakhs) |
Annual Salary Range | USD 59,506 to 92,179 (INR 49.29 to 76.36 lakhs) |
Top Recruiters | Apple, Amazon, Cisco, Microsoft, PayPal, Deloitte, and EY, among others. |
Top Ranking Universities in USA
Courses for PhD in USA for Indian Students | ||
Stream | Popular Programs | Popular Universities |
Engineering | Aeronautics and Astronautics, Biochemical Engineering, Mechanical Engineering, | MIT, Harvard University, University of Pennsylvania, and Yale University |
Business and Management | Economics, accounting, marketing, finance, organization, and management | Yale University, UC Berkeley, Harvard University, and Stanford University |
Science | Computer science, applied physics, biological and biomedical sciences, cell biology, environmental health science, and mathematics. | Princeton University, MIT, University of Michigan, The University of Arizona, and Stanford University |
Humanities | American Studies, History, Philosophy, Medieval Studies, Music, Religious Studies, and Italian Studies | Yale University, University of California, Berkeley, Harvard University, and Stanford University |
Diploma Courses in USA for International Students
Note : IELTS is an English proficiency test for students from non-native English-speaking countries. Listening, Reading, Writing, and Speaking are the four areas in which the IELTS exam evaluates a candidate's proficiency in the English language. This test is very simple if you choose PW IELTS Online Coaching .
English Language Proficiency | |||
University | Grade/GPA | IELTS Score | TOEFL Score |
Massachusetts Institute of Technology | 3.8-3.9 | 7.0 | 100 |
Harvard University | 3.0 | 7.5 | 100 |
Stanford University | B | 7.5 | 100 |
University of California, Berkeley | 3.0 | 7.0 | 90 |
University of Chicago | 3.25 | 7.0-7.5 | 90-104 |
University of Pennsylvania | 3.0 | 7.0 | 100 |
Cornell University | 2.7 | 7.0 | Speaking: 27+, Reading: 20+, Listening: 15+, Writing: 20+ |
California Institute of Technology | 3.5 | - | - |
Yale University | 3.7 | 7.5 | - |
Princeton University | 3.8 | - | - |
Top 10 Exams Required to Study in USA
Cost of PhD in USA for Indian Students | ||
University | Tuition Fee (USD) | Fee for Indian Students (INR) |
Massachusetts Institute of Technology | 80,390 | 66.66 lakhs |
Harvard University | 54,032 | 44.76 lakhs |
Stanford University | 58,746 | 48.67 lakhs |
University of California, Berkeley | 37,022 | 30.67 lakhs |
University of Chicago | 70,056 | 58.04 lakhs |
University of Pennsylvania | 46,600 | 38.60 lakhs |
Cornell University | 24,800 | 2.05 lakhs |
California Institute of Technology | 63,402 | 52.53 lakhs |
Yale University | 48,300 | 40.01 lakhs |
Princeton University | 62,400 | 51.69 lakhs |
Best Country to Study Abroad for Indian Students
PhD in USA With Scholarship | |||
Scholarship | Awarded by | Eligibility | Award Value (USD) |
Capitol Fellowship | United States Capitol Historical Society (USCHS) | Students enrolled in a doctoral program | 30,000 |
Dissertation Year Fellowship | Phillips Exeter Academy in New Hampshire | Students in the completion stage of their Ph.D. program | 15,000 |
Newkirk Fellowship | National Center for Atmospheric Research (NCAR) | Students must be enrolled full-time in a university graduate program having common interest with HAO research goals. | Varies |
Guru Gobind Singh Fellowship Competition | University of California, Santa Cruz (UCSC) | For graduates of Indian and Pakistani enrolled in PhD programs at UC. | 30,000 |
Graduate Research Assistant Program | Los Alamos National Laboratory (LANL) | Current graduate students working on doctoral dissertation with a GPA of 3.2 on a 4.0 scale | Varies |
Research Awards in Educational Advancement | CASE Research Awards | Students working on doctoral dissertation | Varies |
NVIDIA Research Graduate Fellowship | NVIDIA | Candidates must have completed the first year of their PhD | 50,000 |
Google PhD fellowship | Full-time graduate students pursuing a PhD in the research areas represented by the fellowships | Tuition fees+books+stipend |
Placements after PhD in USA for Indian Students | ||
Profession | Salary (USD) | Salary for Indian Students (INR) |
Assistant Professor | 74,670 | 61.85 lakhs |
Business Analyst | 67,503 | 55.92 lakhs |
Biomedical Scientist | 83,047 | 68.79 lakhs |
Professor | 92,179 | 76.36 lakhs |
Economist | 89,130 | 73.83 lakhs |
Research Associate | 59,506 | 49.29 lakhs |