
UGC NET Geography Cut Off 2024: The University Grants Commission (UGC) National Eligibility Test (NET) is an important exam for those aiming to become Assistant Professors or Junior Research Fellows (JRF) in India. Understanding the UGC NET Geography cut-off for 2024 is crucial as it defines the minimum scores required to qualify. This article covers the 2024 cut-off marks for different categories, explains the normalization process, and highlights the factors influencing these scores.
The UGC NET Geography Cutoff 2024 has been released. This cutoff determines the minimum score required to qualify for Assistant Professor and Junior Research Fellow (JRF) positions in Geography. Candidates who meet or exceed the cutoff will be eligible to proceed to the next stage of the selection process.
| Category | Cutoff (JRF) | Total Cand (JRF) | Cutoff (Assistant Professor) | Total Cand (Assistant Professor) | Cutoff (PhD Only) |
Total Cand (PhD Only)
|
| UNRESERVED | 204 | 74 | 180 | 784 | 154 | 1731 |
| OBC(NCL) | 194 | 53 | 164 | 661 | 140 | 1539 |
| EWS | 198 | 19 | 164 | 229 | 138 | 461 |
| SC | 184 | 25 | 150 | 306 | 132 | 637 |
| ST | 176 | 12 | 146 | 160 | 128 | 337 |
| PWD-VI-UR | 190 | 1 | 140 | 8 | 106 | 20 |
| UGC NET Geography Cut Off 2024 Overview | |
| Exam Name | UGC NET 2024 |
| Conducting Body | National Testing Agency |
| Post Category | UGC NET Geography Cut Off 2024 |
| Status | Released |
| Subject Code | 80 |
| Posts | Assistant Professor and Junior Research Fellowship |
| Exam Frequency | Twice a year |
| Exam Level | National |
| UGC NET Geography Exam Date 2024 | 28 August 2024 |
| Exam Mode | Online |
| Total Questions |
|
| Number of Papers and Total Marks |
|
| Negative Marking | No negative Marking |
| Official Website | https://ugcnet.nta.nic.in/ |
| UGC NET Geography Expected Cut Off 2024 | |||
| Category | Subject Code | Assistant Professor Cut Off (Marks) | JRF & Assistant Professor Cut Off (Marks) |
| Gen/ UR | 80 | 182 | 202 |
| EWS | 164 | 192 | |
| OBC (NCL) | 164 | 186 | |
| SC | 152 | 176 | |
| ST | 150 | 168 | |
| UGC NET Geography Cut Off 2023 (December Cycle) | ||||
| Category | Assistant Professor Cut Off Marks | Total Candidates (Assistant Professor) | JRF & Assistant Professor Cut Off Marks | Total Candidates (JRF & Assistant Professor) |
| UNRESERVED | 166 | 913 | 188 | 96 |
| OBC (NCL) | 152 | 831 | 178 | 71 |
| EWS | 152 | 264 | 180 | 27 |
| SC | 142 | 375 | 164 | 39 |
| ST | 136 | 212 | 162 | 16 |
| PWD-VI-UR | 136 | 10 | 172 | 1 |
| PWD-HI-UR | 116 | 17 | 138 | 1 |
| PWD-LM-UR | 138 | 12 | 166 | 2 |
| PWD-OD&AO-UR | 106 | 7 | 122 | 1 |
| PWD-VI-OB | 120 | 7 | 166 | 1 |
| PWD-HI-OB | 106 | 6 | 124 | 1 |
| PWD-LM-OB | 126 | 10 | 164 | 1 |
| PWD-OD&AO-OB | ---- | ---- | 120 | 1 |
| PWD-VI-SC | 114 | 1 | 114 | 1 |
| PWD-HI-SC | 108 | 2 | 112 | 1 |
| PWD-LM-SC | 126 | 7 | 160 | 1 |
| PWD-VI-ST | 106 | 3 | 118 | 1 |
| PWD-HI-ST | ---- | ---- | 124 | 1 |
| PWD-LM-ST | 122 | 3 | 122 | 2 |
| PWD-VI-EW | 122 | 3 | 150 | 1 |
| PWD-HI-EW | 106 | 2 | 116 | 1 |
| PWD-LM-EW | 130 | 5 | 136 | 1 |
| UGC NET Geography Cut Off 2022 (December Cycle) | ||||
| Category | Assistant Professor Cut Off Marks | Total Candidates (Assistant Professor) | JRF & Assistant Professor Cut Off Marks | Total Candidates (JRF & Assistant Professor) |
| UNRESERVED | 97.4926666 | 862 | 99.6717419 | 89 |
| EWS | 93.6499431 | 221 | 99.316766 | 24 |
| OBC (NCL) | 92.7294315 | 650 | 99.0501467 | 65 |
| SC | 85.9937035 | 351 | 97.1330967 | 38 |
| ST | 82.1972343 | 194 | 95.6929466 | 18 |
| PWD-VI-UR | 80.409275 | 10 | 96.9688504 | 1 |
| PWD-HI-UR | 64.6325943 | 10 | 86.8626903 | 1 |
| PWD-LM-UR | 85.4379103 | 10 | 95.6929466 | 1 |
| PWD-OD&AO-UR | 60.1480654 | 5 | 95.9282023 | 1 |
| PWD-VI-OB | 64.6325943 | 6 | 85.9937035 | 1 |
| PWD-HI-OB | 40.3478139 | 6 | 85.4379103 | 1 |
| PWD-LM-OB | 76.4981143 | 6 | 87.4539487 | 1 |
| PWD-OD&AO-OB | --- | --- | 62.6833357 | 1 |
| PWD-VI-SC | 54.6514876 | 1 | 54.6514876 | 1 |
| PWD-HI-SC | 37.3725381 | 3 | 43.2532477 | 1 |
| PWD-LM-SC | 73.9232367 | 7 | 87.4539487 | 1 |
| PWD-VI-ST | 43.2532477 | 4 | 62.6833357 | 1 |
| PWD-HI-ST | 46.1656656 | 1 | 46.1656656 | 1 |
| PWD-LM-ST | 57.4661266 | 2 | 86.8626903 | 1 |
| PWD-VI-EWS | 57.4661266 | 4 | 57.4661266 | 2 |
| PWD-HI-EWS | 43.2532477 | 1 | 74.416818 | 1 |
| PWD-LM-EWS | 70.0866043 | 3 | 95.3415281 | 1 |
| UGC NET Geography Minimum Qualifying Marks 2024 | |
| Category | Minimum Qualifying Marks |
| General (UR) / EWS | 40% |
| SC / ST / OBC / PwD / Third gender | 35% |
