UGC NET Philosophy Cut Off 2024: The UGC NET Philosophy Cut Off 2024 has been released and is highly anticipated by candidates aspiring for Assistant Professor and Junior Research Fellowship (JRF) positions in Indian universities. The National Testing Agency (NTA) has announced the UGC NET Philosophy Cut Off marks on its official website. This article provides a comprehensive overview of the released UGC NET Philosophy cut-off marks for 2024, including the normalization procedure and the factors that influenced the cut-off for the UGC NET Philosophy 2024 Exam .
UGC NET Philosophy Cut Off 2024 | |||||||
Subject Code | Subject Category | Cut Off JRF | Total Candidates JRF | Cut Off Assistant Professor | Total Candidates | Cut Off PhD Only | Total Candidates |
003 | Philosophy UNRESERVED | 202 | 13 | 180 | 143 | 154 | 327 |
003 | Philosophy OBC(NCL) | 190 | 8 | 162 | 92 | 140 | 202 |
003 | Philosophy EWS | 198 | 4 | 166 | 43 | 140 | 88 |
003 | Philosophy SC | 188 | 5 | 154 | 55 | 134 | 117 |
003 | Philosophy ST | 168 | 5 | 140 | 50 | 124 | 111 |
003 | Philosophy PWD-VI-UR | 158 | 2 | 158 | 2 | 106 | 4 |
003 | Philosophy PWD-HI-UR | 110 | 1 | 110 | 1 | ---- | ---- |
003 | Philosophy PWD-LM-UR | 168 | 1 | 168 | 1 | 138 | 2 |
003 | Philosophy PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-OB | 134 | 1 | 120 | 2 | ---- | ---- |
003 | Philosophy PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-OB | 148 | 1 | 148 | 1 | 126 | 2 |
003 | Philosophy PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-SC | 120 | 1 | 120 | 1 | ---- | ---- |
003 | Philosophy PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-SC | 112 | 1 | 112 | 1 | 110 | 1 |
003 | Philosophy PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-EW | 136 | 1 | 136 | 1 | ---- | ---- |
003 | Philosophy PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
UGC NET Philosophy Cut Off 2024 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Philosophy Cut Off 2024 |
Status | Released |
Posts | Assistant Professor and Junior Research Fellowship |
Exam Level | National level exam |
Exam Frequency | Twice a year |
UGC NET Philosophy Exam Date 2024 | 27 August 2024 |
Exam Mode | Online |
Number of Papers | 2 |
Total Questions | 150 Questions (Paper 1: 50 and Paper 2: 100) |
Total Marks | 300 Marks (Paper 1: 100 Marks and Paper 2: 200 marks) |
Negative Marking | There is no negative marking for incorrect answers |
Official Website | ugcnet.nta.nic.in and ugcnet.nta.ac.in |
UGC NET Philosophy Expected Cut Off 2024 | ||||
Subject | Subject Code | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cut Off |
Philosophy | 03 | General | 193-195 | 220-223 |
EWS | 182-186 | 210-213 | ||
OBC (NCL) | 180-185 | 209-211 | ||
SC | 170-172 | 200-202 | ||
ST | 165-167 | 180-183 |
UGC NET Philosophy Cut Off 2023 December Cycle | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off | Total Candidates | Cut Off | Total Candidates | ||
Philosophy | UNRESERVED | 196 | 221 | 224 | 18 |
OBC(NCL) | 180 | 113 | 210 | 10 | |
EWS | 182 | 58 | 210 | 6 | |
SC | 172 | 78 | 202 | 8 | |
ST | 152 | 56 | 180 | 5 | |
PWD-VI-UR | 152 | 2 | 156 | 1 | |
PWD-HI-UR | 124 | 3 | 144 | 1 | |
PWD-LM-UR | 150 | 2 | 152 | 1 | |
PWD-OD&AO-UR | 124 | 1 | 186 | 1 | |
PWD-VI-OB | 138 | 3 | 152 | 1 | |
PWD-HI-OB | 110 | 2 | ---- | ---- | |
PWD-LM-OB | 144 | 1 | ---- | ---- | |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- | |
PWD-VI-SC | 126 | 1 | 126 | 1 | |
PWD-HI-SC | ---- | ---- | ---- | ---- | |
PWD-LM-SC | 132 | 1 | ---- | ---- | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-VI-ST | ---- | ---- | ---- | ---- | |
PWD-HI-ST | ---- | ---- | ---- | ---- | |
PWD-LM-ST | 120 | 1 | 120 | 1 | |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | |
PWD-VI-EW | 120 | 1 | 120 | 1 | |
PWD-HI-EW | ---- | ---- | ---- | ---- | |
PWD-LM-EW | 116 | 1 | 116 | 1 | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- | |
Third Gender | 118 | 1 | 118 | 1 |
UGC NET Philosophy Cut Off 2023 June Cycle | |||||
Subject | Category | JRF & Assistant Professor | Assistant Professor | ||
Cut Off | Total Candidates | Cut Off | Total Candidates | ||
Philosophy | UNRESERVED | 218 | 18 | 198 | 144 |
EWS | 208 | 7 | 186 | 41 | |
OBC(NCL) | 206 | 10 | 184 | 80 | |
SC | 200 | 9 | 178 | 57 | |
ST | 178 | 4 | 154 | 26 | |
PWD-VI-UR | 188 | 1 | 188 | 1 | |
PWD-HI-UR | 152 | 1 | 152 | 1 | |
PWD-LM-UR | 178 | 1 | 178 | 1 | |
PWD-OD&AO-UR | ---- | ---- | ---- | ---- | |
PWD-VI-OB | 186 | 1 | 142 | 1 | |
PWD-HI-OB | ---- | ---- | ---- | ---- | |
PWD-LM-OB | 156 | 1 | 156 | 1 | |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- | |
PWD-VI-SC | 114 | 1 | 114 | 1 | |
PWD-HI-SC | ---- | ---- | ---- | ---- | |
PWD-LM-SC | ---- | ---- | 130 | 1 | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-VI-ST | ---- | ---- | ---- | ---- | |
PWD-HI-ST | ---- | ---- | ---- | ---- | |
PWD-LM-ST | ---- | ---- | ---- | ---- | |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | |
PWD-VI-EW | 128 | 1 | 128 | 1 | |
PWD-HI-EW | ---- | ---- | 108 | 1 | |
PWD-LM-EW | 136 | 1 | 136 | 1 | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Philosophy Cut Off 2022 | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off | Total Candidates | Cut off | Total Candidates | ||
Philosophy | UNRESERVED | 200 | 177 | 226 | 17 |
EWS | 184 | 44 | 216 | 7 | |
OBC(NCL) | 186 | 83 | 216 | 8 | |
SC | 178 | 62 | 202 | 8 | |
ST | 154 | 40 | 182 | 4 | |
PWD-VI-UR | 186 | 1 | 186 | 1 | |
PWD-HI-UR | 154 | 2 | 162 | 1 | |
PWD-LM-UR | 160 | 2 | 194 | 1 | |
PWD-OD&AO-UR | 130 | 2 | 130 | 2 | |
PWD-VI-OB | 140 | 2 | 140 | 2 | |
PWD-HI-OB | 152 | 1 | 152 | 1 | |
PWD-LM-OB | 154 | 1 | 154 | 1 | |
PWD-OD&AO-OB | --- | --- | --- | --- | |
PWD-VI-SC | 114 | 2 | 138 | 1 | |
PWD-HI-SC | --- | --- | --- | --- | |
PWD-LM-SC | 144 | 1 | 144 | 1 | |
PWD-OD&AO-SC | --- | --- | --- | --- | |
PWD-VI-ST | 114 | 1 | 114 | 1 | |
PWD-HI-ST | 122 | 1 | 122 | 1 | |
PWD-LM-ST | 146 | 1 | 146 | 1 | |
PWD-OD&AO-ST | --- | --- | --- | --- | |
PWD-VI-EW | --- | --- | --- | --- | |
PWD-HI-EW | --- | --- | --- | --- | |
PWD-LM-EW | 134 | 1 | 160 | 1 |
UGC NET Philosophy Qualifying Marks 2024 | |
Category | Qualifying Marks |
General | 40% aggregate marks in both the papers taken together |
Other Backward Class-Non-Creamy Layer | 35% aggregate marks in both the papers taken together |
Scheduled Caste/Scheduled Tribe | 35% aggregate marks in both the papers taken together |
Persons with Disability | 35% aggregate marks in both the papers taken together |