Computer Science & Information Technology Subjects: CS and IT are closely related but different fields that revolve around the study and application of computers and computing systems. Students can pursue B.Tech and M.Tech in CS and IT to build a lucrative career.
Computer science and information technology subjects are related to computation and practical computing applications. Algorithm development, algorithm analysis, programming languages, software design, computer hardware, e-commerce, business information technology, data analytics, etc.
Computer Science vs Information Technology Highlights |
||
Particulars | BTech in Information Technology | BTech in Computer Science |
Course Overview | Mainly deals with the computer science application part of CS. | Gives similar emphasis to the hardware and software elements of a computer. |
Eligibility | 10+2 with at least 50% marks | 10+2 with at least 55% marks |
Courses | BTech, M.Tech, etc | BTech, M.Tech, etc |
Admission Process |
|
|
Average Course Fee Per Year | INR 30,000 to INR 8,00,000, approximately | INR 2,00,000 to INR 10,00,000, approximately |
CS & IT Engineers Average Annual Salary | INR 3,50,000, approximately | INR 3,50,000, approximately |
Colleges | BITS Hyderabad, Anna University, Jadavpur University, and NIT Rourkela | IIT Kanpur, IIT Delhi, BITS Hyderabad, and Chandigarh University |
Top Job Roles | Junior Engineer, IT Analyst, System Engineer, Junior Analyst, and so on. | Hardware Engineers, Software Engineers, Network Engineers, Application Developers, etc. |
Computer Science Engineering Subjects for B.Tech | |
CSE B.Tech Subjects, Semester 1 | CSE B.Tech Subjects, Semester 2 |
English | Mathematics II |
Applied Physics | Data Processing |
Mathematics I | Discrete Structures |
Computers and Information Technology | Linear and Digital ICs Applications |
Engineering Drawing Practice | Logic Theory |
Semiconductor Devices and Circuits | Managerial Economics and Accountancy |
C & Data Structures | IC Application |
CSE B.Tech Subjects, Semester 3 | CSE B.Tech Subjects, Semester 4 |
Computer Organization | Interfacing Through Microprocessors |
Electrical Technology | Data Communications |
Probability and Statistics | Operations Research |
Operating Systems | Theory of Computation |
Object-Oriented Programming | System Programming |
Design and Analysis of Algorithms | Principles of Programming Languages |
CSE B.Tech Subjects, Semester 5 | CSE B.Tech Subjects, Semester 6 |
Computer Architecture | Artificial Intelligence |
Neuro-Fuzzy | Wireless Network |
Data structures and Algorithms | Implementation of Programming Languages |
Database Information System | Compiler Design |
Data Mining | Computer Graphics |
Computer Network | Information Storage Management |
CSE B.Tech Subjects, Semester 7 | CSE B.Tech Subjects, Semester 8 |
Software Engineering | Simulation and Modeling |
Java Programming | Mobile Computing |
Distributed Systems | Pattern Recognition |
Image Processing | Formal Languages and Automata Theory |
Neural Networks | Project Management |
Visual Programming | Computer Communication |
Information Technology Subjects for B.Tech | |
IT B.Tech Subjects, Semester 1 | IT B.Tech Subjects, Semester 2 |
The Dimensions of Information Technology | General Engineering (Workshop and Engineering Graphics) |
Engineering Mathematics I | Engineering Mathematics II |
Basics of Electronics | Computer Languages |
Engineering Physics | Computer Organization |
Communication Skills | Application of MS-Windows |
IT B.Tech Subjects, Semester 3 | IT B.Tech Subjects, Semester 4 |
Visual Basic | Computer Communication Network |
Electrical Measurement and Measuring Instruments | Computer Oriented Numerical Methods |
Data Structures through C | Introduction to Web Technology |
Digital Electronics | Object-Oriented Programming (C++) |
Operating Systems | Business Applications of IT |
IT B.Tech Subjects, Semester 5 | IT B.Tech Subjects, Semester 6 |
Concepts of Database | Software Project Management |
Management of Information Systems | Applications of Microprocessor |
Principles of Management | E-Commerce |
Java Programming | RDBMS |
Introduction to Microprocessors | Project I |
IT B.Tech Subjects, Semester 7 | IT B.Tech Subjects, Semester 8 |
Computer Graphics and Simulation | Data Mining and Data Warehousing |
Programming Tools and Techniques | Distributed Databases |
Compiler Design | Network Security and Cryptography |
Visual C++ | Project II |
Artificial Intelligence |
Computer Science and Information Technology Subjects for M.Tech |
|
M.Tech Computer Science Subjects |
|
CS Subjects, Semester 1 | CS Subjects, Semester 2 |
Algorithm Design and Analysis | Data Communication and Computer Network |
Advanced Database Management Systems | Modelling and Simulation of Digital Systems |
Statistical Modelling for Computer Sciences | Forensic Computing |
Data Security | Document Image Processing and Compression |
Artificial Intelligence and Expert Systems | Decision Management Systems |
CS Subjects, Semester 3 | CS Subjects, Semester 4 |
Data Mining and Business Intelligence | Cryptography and Cryptanalysis |
Fuzzy Logic and Application | Natural Language Processing |
Predictive Modelling | Big Data Analytics |
GPU Architecture and Programming | Computer Vision |
Project Work – Phase I | Project Work – Phase II |
M.Tech Information Technology Subjects |
|
IT Subjects, Semester 1 | IT Subjects, Semester 2 |
Advances in Databases | Advanced Java and Internet |
Advanced Computer Architecture | Advanced Operating Systems |
Advances In Data Structures and Algorithms | Data Science and Analytics |
Integrated Software Engineering Methodology | Distributed and Cloud Computing |
Probability and Statistical Methods | Network Engineering |
- | Distributed Systems Lab |
Elective-I
|
Elective-II
|
IT Subjects, Semester 3 |
IT Subjects, Semester 4 |
Cryptography and Information Security | Project Work Phase- II |
Wireless and Mobile Networks | |
Technical Seminar and Report Writing | |
Project Work Phase- I | |
Electives-III
|
Electives-V
|
Electives-IV
|
Electives-VI
|
Computer Science & Information Technology Subjects Best Books |
|
Important Books for BTech Information Technology |
|
Book Name |
Authors |
Fundamentals of Software Engineering | Rajib Mall |
Digital Integrated Electronics | H. Taub and D. Schilling |
Advances in Information Technology and Industry Applications | Dehuai Zeng |
Important Books for BTech Computer Science |
|
Mathematical Methods | P.B. Bhaskara Rao, S.K. V. S. Rama Chary, and M. Bhujanga Rao |
Applied Physics | P.K.Palanisamy |
Computer Architecture | Hennessey and Patterson. |
Data Structures | Thomas Cormen |
Textbook of Engineering Chemistry | C.P. Murthy, C.V. Agarwal, and A. Naidu |
C Programming & Data Structures | E. Balagurusamy, TMH |
Engineering Drawing | N.D. Bhat, Charotar. |
Computer Graphics: Principles and Practice | James D. Foley, Andries van Dam, Steven K. Feiner, and John Hughes |
Fundamentals of Computer Graphics | Peter Shirley |
Compiler Design | Anany V. Levitin |
Artificial Intelligence | Patrick Henry Winsto |
PROGRAMMING WITH JAVA | E Balagurusamy |
Internet and Web Technologies | Raj Kamal |
GATE Computer Science and Information Technology Subjects |
|
Engineering Mathematics | Discrete Mathematics, Propositional and first-order logic. Sets, relations, functions, partial orders, and lattices, Groups, etc |
Digital Logic Boolean algebra | Combinational and sequential circuits. Minimization. Number representations and computer arithmetic (fixed and floating point) |
Computer Organization and Architecture | Machine instructions and addressing modes. ALU, data path, and control unit. Instruction pipelining. Memory hierarchy: cache, main memory, and secondary storage; I/O interface (interrupt and DMA mode). |
Programming and Data Structures | Programming in C. Recursion. Arrays, stacks, queues, linked lists, trees, binary search trees, binary heaps, graphs. |
Algorithms | Searching, sorting, hashing. Asymptotic worst case time and space complexity. Algorithm design techniques: greedy, dynamic programming, and divide‐and‐conquer, etc |
Theory of Computation | Regular expressions and finite automata. Context-free grammar and push-down automata. Regular and context-free languages, pumping lemma. Turing machines and undecidability. |
Compiler Design | Lexical analysis, parsing, and syntax-directed translation. Runtime environments. Intermediate code generation. |
Operating System | Processes, threads, inter‐process communication, concurrency, and synchronization. Deadlock. CPU scheduling. Memory management and virtual memory. File systems. |
Databases | ER‐model. Relational model: relational algebra, tuple calculus, SQL. Integrity constraints, normal forms. File organization and indexing (e.g., B and B+ trees) Transactions and concurrency control. |
Computer Networks | Concept of layering. LAN technologies (Ethernet). Flow and error control techniques, switching. IPv4/IPv6, routers, and routing algorithms (distance vector, link state), etc |
GATE Computer Science & Information Technology Subjects Books |
|
Name of the Book |
Author |
GATE Wallah Topicwise Previous Year Questions-Computer Science & IT | Physics Wallah |
GATE Wallah Topicwise PYQ Combo: Computer Science & IT Engineering + Engineering Mathematics & Aptitude | Physics Wallah |
Discrete Mathematics and Its Applications | Kenneth Rosen |
Computer Networking: A Top-Down Approach | Kurose & Ross |
Computer Organization and Embedded systems | Carl Hamacher |
Database System Concepts | Korth |
Compilers: Principles, Techniques, and Tools | Aho & Ullman |
Software Engineering: A Practitioner’s Approach | Pressman |
The C Programming language | Dennis Richie |
Introduction to Algorithms | Cormen |
Digital Design | Morris Mano |
An Introduction to Formal Languages and Automata | Peter Linz |