IIT Madras GATE Cutoff 2025: The IIT Madras GATE Cutoff 2025 is the minimum score required for admission to various M.Tech programs at IIT Madras. The cutoff varies depending on the branch, category, and course specialization. For the Half-Time Teaching Assistantship (HTTA) admissions, popular courses like Computer Science Engineering and Data Science & Artificial Intelligence are expected to have high cutoffs ranging between 800 to 900. For other branches such as Aerospace Engineering, the expected cutoff lies between 600 to 700, while Biomedical Engineering may range from 500 to 600.
These estimates are based on previous years' trends and may vary slightly depending on the difficulty level of the GATE 2025 exam and the number of applicants. Achieving a score above the cutoff is essential for securing admission to the desired program.
IIT Madras is a highly desired institution for numerous aspirants who wish to pursue M.Tech degrees. Admission to various specializations within M.Tech is granted based on GATE scores. It is crucial for applicants to have a clear understanding of the minimum scores necessary for securing admission to the esteemed IIT Madras. To assist aspirants, this article will provide the updated IIT Madras GATE cutoff details for 2025, based on the trends and data from previous years. Candidates can use this information to estimate the required GATE score for admission to their preferred M.Tech specialization.
The IIT Madras GATE Cutoff 2025 is influenced by several factors that determine the minimum score required for admission to various M.Tech programs. These factors include:
Number of Applicants: The total number of candidates applying for a particular M.Tech specialization directly impacts the cutoff. A higher number of applicants typically results in a higher cutoff.
Difficulty Level of GATE Exam: The difficulty level of the GATE exam in a particular year also plays a significant role in determining the cutoff. If the exam is perceived as difficult, the cutoff may be lower, and if it is easier, the cutoff could be higher.
Availability of Seats: The number of seats available in each specialization at IIT Madras will affect the cutoff. A higher number of available seats generally results in a lower cutoff, as there is more room for applicants.
Category of the Candidate: The cutoff varies across different categories (General, OBC, SC, ST, etc.). Candidates belonging to reserved categories often have a lower cutoff compared to General category candidates.
Previous Year’s Cutoff Trends: Historical data from previous years is a crucial factor in predicting the cutoff for the current year. Trends from past cutoffs give an indication of what to expect in terms of minimum qualifying scores.
Specialization Demand: Popular and high-demand specializations like Computer Science, Electronics, and Electrical Engineering tend to have higher cutoffs, while less popular specializations may have comparatively lower cutoffs.
Suggested, Read | |
GATE Toppers List 2025 | PW GATE Toppers List 2025 |
IIT GATE Result 2025 | IIT GATE Score card 2025 |
IIT GATE Cut Off 2025 |
Here is the GATE 2025 IIT Madras Expected Cutoff for HTTA Admissions based on the last year's figures for all courses under the open category:
Specialization |
Qualifying Discipline Paper Code |
Expected GATE 2025 IIT Madras Cutoff (Open Category) |
Aerospace Engineering |
AE, CE, ME, XE |
600 to 700 |
Computational and Experimental Mechanics |
AE, CE, ME, XE |
600 to 700 |
Automobile Engineering |
AE, CE, ME, XE |
600 to 700 |
Civil Engineering |
CE |
600 to 700 |
Chemical Engineering |
CH |
550 to 650 |
Data Science and Artificial Intelligence |
DA |
800 to 900 |
Mechanical Engineering |
AE, CE, ME, XE |
600 to 700 |
Metallurgical and Materials Engineering |
AE, CH, CE, DA, GE, ME, MT, NM, XE |
600 to 700 |
Naval Architecture |
CE, NM |
600 to 700 |
Production Engineering |
AE, CH, CE, DA, GE, ME, MT, NM, XE |
600 to 700 |
Biomedical Engineering |
AE, BM, CE, CH, DS, DA, ES, EE, GE, IN, ME, MT, NM, XE |
500 to 600 |
Bioprocess Engineering |
BT |
700 to 800 |
MTech in Chemical Engineering – Specialization in Catalysis Technology |
CH, CY |
500 to 600 |
Building Technology and Construction Management |
AR, AC |
750 to 850 |
Environmental Engineering |
BT, AG, CE, CH, ES, ME, XE |
650 to 750 |
Geotechnical Engineering |
CE |
650 to 750 |
Hydraulic and Water Resources Engineering |
AG, CE, ES, ME, XE |
600 to 700 |
Structural Engineering |
CE |
750 to 850 |
Transportation Engineering |
AR, CE |
700 to 800 |
Computer Science Engineering |
CS |
800 to 900 |
Communication and Signal Processing |
EC, EE, IN, EP, CS |
650 to 750 |
Power Systems and Power Electronics |
EE |
700 to 800 |
Microelectronics and VLSI Design |
DA, EC, EE, IN |
800 to 900 |
Electronic System Design and Instrumentation |
EC, EE, IN |
700 to 800 |
RF and Photonics |
EC, EE, IN, PH |
600 to 700 |
Integrated Circuits and Systems |
EE, EC, IN |
850 to 950 |
Control and Optimization |
DA, EC, EE, IN |
600 to 700 |
Industrial Mathematics and Scientific Computing |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF |
550 to 650 |
Thermal Engineering |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL |
700 to 800 |
Mechanical Design |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL |
750 to 850 |
Manufacturing Engineering |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL |
600 to 700 |
Metallurgical and Materials Engineering |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL |
450 to 550 |
Ocean Structures |
CE, NM |
550 to 650 |
Ocean Technology |
CE, ME, NM |
600 to 700 |
Petroleum Technology |
CE, CH, GE, ME, NM, PE |
700 to 800 |
Materials and Nanotechnology |
AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL |
500 to 600 |
The IIT Madras Cutoff 2024 for various categories, including General, OBC, SC, ST, EWS, and PWD, has been released based on the JEE Advanced exam. Among all specializations, Computer Science and Engineering (CSE) remains the most sought-after program across all categories, with the lowest closing rank. Meanwhile, courses like Artificial Intelligence and Data Analytics, Electrical Engineering, and Mechanical Engineering also saw high competition.
On the other hand, programs such as Biological Engineering, Metallurgical and Materials Engineering, and Naval Architecture and Ocean Engineering had relatively higher closing ranks, making them less competitive compared to CSE. The table below provides a detailed comparison of the last-round closing ranks for various courses at IIT Madras across different categories:
The IIT Madras Cutoff 2024 for various categories, including General, OBC, SC, ST, EWS, and PWD, has been released based on the JEE Advanced exam. Among all specializations, Computer Science and Engineering (CSE) remains the most sought-after program across all categories, with the lowest closing rank. Meanwhile, courses like Artificial Intelligence and Data Analytics, Electrical Engineering, and Mechanical Engineering also saw high competition.
On the other hand, programs such as Biological Engineering, Metallurgical and Materials Engineering, and Naval Architecture and Ocean Engineering had relatively higher closing ranks, making them less competitive compared to CSE. The table below provides a detailed comparison of the last-round closing ranks for various courses at IIT Madras across different categories:
Course |
General (Last Round) |
OBC (Last Round) |
SC (Last Round) |
ST (Last Round) |
EWS (Last Round) |
PWD (Last Round) |
B.Tech. in Aerospace Engineering |
2815 |
1655 |
900 |
478 |
837 |
86 |
B.Tech. in Chemical Engineering |
3972 |
2042 |
1237 |
617 |
784 |
- |
B.Tech. in Civil Engineering |
5688 |
2592 |
1324 |
522 |
1111 |
170 |
B.Tech. in Computer Science and Engineering |
159 |
82 |
72 |
29 |
42 |
4 |
B.Tech. in Electrical Engineering |
838 |
407 |
378 |
149 |
178 |
94 |
B.Tech. in Mechanical Engineering |
2310 |
1199 |
792 |
369 |
577 |
- |
B.Tech. in Metallurgical and Materials Engineering |
4748 |
2463 |
1679 |
784 |
1263 |
- |
B.Tech. in Naval Architecture and Ocean Engineering |
7404 |
3210 |
2224 |
1056 |
1568 |
- |
B.Tech. in Engineering Physics |
1858 |
1192 |
1326 |
1022 |
803 |
- |
B.Tech. in Artificial Intelligence and Data Analytics |
419 |
207 |
198 |
83 |
104 |
43 |
B.Tech. in Biological Engineering |
5755 |
3364 |
2266 |
1090 |
1384 |
- |
B.S. in Biological Science |
10682 |
4682 |
2778 |
1359 |
1743 |
- |
B.S. + M.S. in Physics |
2742 |
2369 |
1784 |
1149 |
942 |
- |
Integrated B.Tech. + M.Tech. in Aerospace Engineering |
2984 |
1455 |
995 |
503 |
883 |
- |
Integrated B.Tech. + M.Tech. in Engineering Design |
3656 |
1772 |
1571 |
1133 |
1235 |
- |
IIT Madras GATE Cutoff 2023 |
||||||||
Specialization | Program | GATE Paper | GEN | OBC | SC | ST | EWS | PwD |
Computer Science and Engineering | Computer Science and Engineering (CS1Y) | CS | 787 | 641 | 540 | 468 | 701 | 465 |
Mechanical Engineering | Thermal Engineering (ME1Y) | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 668 | 615 | 437 | 353 | 562 | 399 |
Machine Design (ME2Y) | 764 | 687 | 520 | 448 | 691 | 364 | ||
Manufacturing Engineering (ME3Y) | 592 | 524 | 444 | 329 | 487 | 330 | ||
Thermal Engineering (ME1N) | 615 | 501 | 338 | 247 | 501 | - | ||
Machine Design (ME2N) | 680 | 592 | 463 | 266 | 676 | 266 | ||
Manufacturing Engineering (ME3N) | 593 | 493 | 342 | 247 | 467 | - | ||
Electrical Engineering | Communication and Signal Processing (EE1Y) | EC | 658 | 567 | 436 | 260 | 588 | - |
Power Systems and Power Electronics (EE2Y) | EE | 629 | 509 | 353 | 253 | 539 | 447 | |
Microelectronics and VLSI Design (EE3Y) | EC | 850 | 687 | 621 | 559 | 754 | - | |
Electronic System Design and Instrumentation (EE4Y) | BM, EC, EE, IN | 812 | 660 | 501 | 368 | 725 | - | |
RF and Photonics (EE5Y) | PH, EC, EE, IN | 460 | 355 | 370 | - | 438 | - | |
RF and Photonics (EE5Y) | EC, EE, IN | 604 | 555 | 383 | 304 | - | - | |
Integrated Circuits and Systems (EE6Y) | EC, EE, IN | 822 | 703 | 492 | 447 | 771 | 350 | |
Control and Optimization (EE7Y) | EC, EE, IN | 589 | 580 | 360 | 239 | 538 | - | |
Communication and Signal Processing (EE1N) | EC | 736 | 554 | - | - | - | 310 | |
Power Systems and Power Electronics (EE2N) | EE | 669 | 517 | - | - | - | - | |
Microelectronics and VLSI Design (EE3N) | EC | 754 | - | 571 | - | 629 | 542 | |
Electronic System Design and Instrumentation (EE4N) | BM, EC, EE, IN | 716 | - | - | - | - | - | |
RF and Photonics (EE5N) | PH, EC, EE, IN | 454 | - | - | - | - | - | |
RF and Photonics (EE5N) | EC, EE, IN | 618 | - | - | 243 | - | - | |
Integrated Circuits and Systems (EE6N) | EC, EE, IN | 766 | 665 | 438 | - | - | - | |
Control and Optimization (EE7N) | EC, EE, IN | 596 | 547 | - | - | - | - | |
Civil Engineering | Building Technology and Construction Management (CE1Y) | AR, CE | 756 | 591 | 603 | 456 | 676 | 278 |
Environmental Engineering (CE2Y) | AG, BT, CE, CH, ES, ME, XE | 613 | 537 | 542 | 382 | 554 | - | |
Geotechnical Engineering (CE3Y) | CE | 674 | 559 | 478 | 442 | 501 | 279 | |
Hydraulic and Water Resources Engineering (CE4Y) | AG, CE, ES, ME, XE | 558 | 522 | 395 | 423 | 476 | - | |
Structural Engineering (CE5Y) | CE | 736 | 681 | 470 | 550 | 621 | - | |
Transportation Engineering (CE6Y) | AR, CE | 701 | 594 | 486 | 464 | 566 | - | |
Environmental Engineering (CE2N) | AG, BT, CE, CH, ES, ME, XE | 542 | 442 | 399 | - | - | - | |
Geotechnical Engineering (CE3N) | CE | 601 | 418 | - | 402 | - | - | |
Hydraulic and Water Resources Engineering (CE4N) | AG, CE, ES, ME, XE | 546 | - | - | - | - | - | |
Structural Engineering (CE5N) | CE | 713 | 595 | 470 | - | - | - | |
Transportation Engineering (CE6N) | AR, CE | 587 | 542 | 407 | - | 557 | - | |
Aerospace Engineering | AE1N | AE, CE, ME, XE | 589 | 446 | 295 | 278 | 322 | -- |
AE1N* | AE, CE, ME, XE | 615 | 518 | -- | 254 | -- | -- | |
AE1N* | AE, CE, ME, XE | 724 | -- | -- | -- | -- | -- | |
AE1Y | AE, CE, ME, XE | 746 | 686 | 393 | 260 | 522 | 340 | |
AE1Y* | AE, CE, ME, XE | 778 | -- | -- | -- | -- | -- | |
AE1Y* | AE, CE, ME, XE | 847 | -- | -- | -- | -- | -- | |
AE1Y* | AE, CE, ME, XE | 780 | -- | -- | -- | -- | -- | |
Computational and Experimental Mechanics | AM1N | AE, CE, CH, GE, ME, MT, NM, XE | 580 | 492 | 319 | -- | 490 | -- |
AM1Y | AE, CE, CH, GE, ME, MT, NM, XE | 667 | 577 | 435 | 308 | 532 | -- | |
Biomedical Engineering | AM2N | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 565 | 326 | 276 | -- | -- | -- |
AM2N* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 769 | -- | 344 | -- | 408 | -- | |
AM2Y | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 501 | 469 | 183 | -- | 446 | -- | |
AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 621 | -- | -- | 277 | -- | -- | |
AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 787 | -- | -- | 318 | -- | -- | |
Bioprocess Engineering | BT1N | BT | 643 | 434 | 414 | -- | 544 | -- |
BT1Y | BT | 789 | 575 | 408 | 210 | 643 | -- | |
BT1Y | CH | 552 | -- | 419 | -- | -- | -- | |
Catalysis Technology | CA1N | CH, CY | 494 | 364 | -- | -- | -- | -- |
CA1N | CH, CY | -- | 348 | -- | -- | -- | -- | |
CA1Y | CH, CY | 548 | 431 | 317 | 321 | 439 | 721 | |
CA1Y | CH, CY | 505 | 445 | -- | 246 | -- | -- | |
Chemical Engineering | CH1N | CH | 595 | 451 | 321 | -- | 490 | 267 |
CH1Y | CH | 631 | 541 | 349 | 345 | 494 | 576 | |
CH1Y* | ES | 652 | 607 | 421 | -- | -- | -- | |
Clinical Engineering | CL1N | AE, BM, BT, CE, CS, EC, EE, IN, ME | 430 | 309 | -- | -- | -- | -- |
CL1N | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 731 | -- | -- | -- | 368 | -- | |
CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 544 | -- | 226 | -- | 350 | -- | |
CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | -- | -- | 344 | -- | 543 | -- | |
CL1Y | AE, BM, BT, CE, CS, EC, EE, IN, ME | 438 | 310 | 263 | -- | 398 | -- | |
CL1Y | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 757 | 649 | 434 | 314 | 675 | -- | |
CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 570 | 429 | 330 | 200 | 414 | -- | |
CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 712 | -- | 416 | 258 | -- | -- | |
English Studies | HS1N | XH-C2 | 556 | 259 | 8 | 245 | 312 | 45 |
HS1N | XH-C3 | 584 | -- | -- | 24 | -- | -- | |
Development Studies | HS2N | XH-C6 | 367 | 359 | -45 | 298 | 255 | -- |
HS2N | XH-C1 | 658 | 268 | 48 | -- | 439 | -- | |
HS2N | XH-C4 | 367 | 316 | 129 | -- | 274 | -- | |
HS2N | XH-C5 | 575 | 398 | -67 | 352 | -- | -- | |
Economics | HS3N | XH-C1 | 676 | 297 | 97 | 150 | 569 | 102 |
Industrial Mathematics and Scientific Computing | MA1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 635 | 476 | 327 | 179 | 586 | 429 |
MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 677 | -- | 407 | -- | -- | 544 | |
MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 812 | 767 | 501 | 467 | 777 | 322 | |
Metallurgical and Materials Engineering | MM1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 423 | 277 | 217 | 92 | -- | -- |
MM1Y* | 641 | 523 | 492 | 315 | 437 | 382 | -- | |
Ocean Engineering | OE1Y | CE, NM | 572 | 513 | 423 | 300 | 339 | -- |
Ocean Technology | OE2Y | CE, ME, NM | 516 | 480 | 357 | 321 | 402 | -- |
Petroleum Engineering | PE1Y | CE, CH, GE, ME, NM, PE | 724 | 505 | 347 | 410 | 709 | 277 |
Functional Materials and Nanotechnology | PH1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 465 | 333 | 275 | 200 | 333 | -- |
PH1Y* | -- | 481 | -- | -- | -- | -- | -- | |
PH1Y* | 577 | -- | 541 | -- | -- | -- | -- |
IIT Madras GATE cutoff 2022 |
||||||
Programs | Qualifying GATE Discipline | GEN | OBC | SC | ST | EWS |
Computer Science and Engineering | AE,AG,AR,AU,BI,BM,BT,CE,C H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS | 820 | 722 | 571 | 416 | 757 |
Aerospace Engineering | AE | 647 | 554 | 348 | 534 | 456 |
ME | 756 | 704 | 492 | 410 | 740 | |
AU,CE,CH,EN,MF,MM,NA,PR | 788 | -- | -- | -- | -- | |
Computational and Experimental Mechanics | AE, AU, CE, CH, ME, MM, NA, PR, ZE | 732 | 673 | 408 | 402 | 708 |
Biomedical Engineering | BM | 598 | 486 | 214 | -- | 370 |
IN | 615 | -- | -- | -- | -- | |
AE, CE, CH, CS, EC,EE, ME, MM, ZE | 730 | 725 | 533 | 383 | -- | |
Bioprocess Engineering | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 765 | 641 | 358 | 266 | 578 |
M.Tech in Chemical Engineering - Specialization in Catalysis Technology | CH,ZE | 598 | 456 | 398 | 345 | 535 |
CY,ZS | 657 | 497 | -- | -- | -- | |
Building Technology and Construction Management | CE | 755 | 715 | 604 | 460 | 718 |
AR | 842 | 733 | -- | -- | -- | |
Environmental Engineering | CE | 698 | 673 | 545 | 447 | 639 |
AG,BT,CH,ES,ME,ZE | 731 | -- | -- | -- | -- | |
Geotechnical Engineering | CE | 731 | 608 | 522 | 487 | 644 |
Hydraulic and Water Resources Engineering | CE | 691 | 668 | 535 | 416 | 604 |
AG | 701 | 693 | -- | -- | -- | |
Structural Engineering | CE | 789 | 719 | 562 | 515 | 781 |
Transportation Engineering | CE | 747 | 711 | 604 | 489 | 681 |
AR,ZE | 787 | -- | -- | -- | -- | |
Chemical Engineering | BI,CH,ES,ZE,ZS | 603 | 477 | 329 | 324 | 426 |
BI,CE,CH,ES,ZE,ZS | -- | 481 | 337 | -- | -- | |
M.Tech in Clinical Engineering | BM | 432 | 337 | 296 | -- | -- |
AE, CE, CS, EC, EE, IN, ME | 727 | 688 | 398 | 404 | 607 | |
BT, BI, CH, EP, MM, PI | 601 | 567 | 283 | 311 | 516 | |
AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | 708 | -- | 418 | -- | 585 | |
Communication and Signal Processing | EC,EE,EP,IN,ZE | 683 | 612 | 436 | 383 | 587 |
Power Systems and Power Electronics | EC,EE,EN,EP,IN,ZE | 782 | 757 | 596 | 543 | 753 |
Microelectronics and VLSI Design | EC,EE,EP,IN,ZE | 831 | 741 | 624 | 462 | 808 |
Electronic System Design and Instrumentation | BM,EC,EE,EP,IN,ZE | 832 | 785 | 630 | 478 | 803 |
RF and Photonics | PH,EP | 669 | 487 | -- | -- | -- |
EC,EE,IN,ZE | 782 | 735 | 517 | 450 | 678 | |
Integrated Circuits and Systems | EE,EC,EP,IN,ZE | 877 | 810 | 637 | 535 | 871 |
Control and Optimization | EE,EC,EP,IN,ZE | 770 | 734 | 558 | 464 | 721 |
Industrial Mathematics and Scientific Computing | MA | 659 | 536 | 429 | 249 | 586 |
PH | 742 | 712 | 567 | -- | -- | |
AE,CE,CH,CS,EC,EE,ME,MM, NA | 875 | 818 | 588 | -- | 843 | |
Thermal Engineering | ME, AE, CH | 755 | 649 | 427 | 344 | 634 |
AU,EN,MR,PE,ZE,ZS | 822 | -- | 599 | -- | -- | |
Mechanical Design | ME, AE, AU | 795 | 737 | 563 | 427 | 760 |
Manufacturing Engineering | ME,IN,MF,ML,PI,PR | 717 | 643 | 429 | 305 | 600 |
AE,AU,EC,EE,IE,ZE | 722 | 668 | -- | -- | -- | |
Metallurgical and Materials Engineering | MM | 492 | 347 | 242 | 323 | 282 |
BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS | 678 | 632 | 414 | 297 | ||
Ocean Structures | CE,NA | 646 | 542 | 389 | 366 | 539 |
Ocean Technology | CE,ME,NA | 626 | 598 | 414 | 259 | 594 |
Petroleum Engineering | AE,AG,AR,AU,BI,BM,BT,CE,C H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS | 753 | 605 | 462 | 410 | 728 |
Functional Materials and Nanotechnology | PH | 529 | 426 | 304 | 335 | -- |
EP,NT | 602 | 547 | -- | -- | -- | |
CY,EE,MM,MS,ZE | 735 | -- | 539 | -- | -- |
IIT Madras GATE cutoff 2021 |
||||||
Programs | Qualifying GATE Discipline | GEN | OBC | SC | ST | EWS |
Aerospace Engineering | AE | 757 | 662 | 572 | 450 | 690 |
ME | 819 | 741 | 604 | 413 | -- | |
AU,CE,CH,EN,MF,MM,NA,PR | 779 | -- | -- | -- | -- | |
CS,EC,EE,IN,ZE,ZS | -- | -- | -- | -- | -- | |
Computational and Experimental Mechanics | AE,AU,CE,CH,ME,MM,NA,PR,ZE | 751 | 694 | 453 | 410 | 727 |
Biomedical Engineering | BM | 752 | 417 | -- | -- | 591 |
IN | 730 | 459 | -- | -- | -- | |
AE,CE,CH,CS,EC,EE,ME,MM,ZE | 821 | -- | 506 | 354 | -- | |
Bioprocess Engineering | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR, CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE | 717 | 624 | 433 | 350 | 569 |
M.Tech in Chemical Engineering - Specialization in Catalysis Technology | CH,ZE | 637 | 515 | 369 | 280 | 487 |
CY,ZS | 438 | 405 | 261 | -- | -- | |
Building Technology and Construction Management | CE | 789 | 729 | 551 | 508 | 716 |
AR | 840 | 735 | -- | -- | -- | |
Environmental Engineering | CE | 737 | 644 | 469 | 424 | 648 |
AG,BT,CH,ES,ME,ZE | 747 | 663 | -- | -- | -- | |
Geotechnical Engineering | CE | 741 | 687 | 477 | 526 | 678 |
Hydraulic and Water Resources Engineering | CE | 718 | 619 | 432 | 483 | 641 |
AG | 748 | 698 | 705 | -- | -- | |
Structural Engineering | CE | 813 | 747 | 655 | 540 | 754 |
Transportation Engineering | CE | 772 | 704 | 522 | 513 | 666 |
AR,ZE | 791 | 717 | -- | -- | -- | |
Chemical Engineering | BI,CH,ES,ZE,ZS | 661 | 569 | 446 | 406 | 593 |
BI,CE,CH,ES,ZE,ZS | 703 | 656 | 423 | -- | -- | |
M.Tech in Clinical Engineering | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR, CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE | 654 | 614 | 463 | 321 | 630 |
Computer Science and Engineering | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR, CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE,CY,GG, MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS | 816 | 723 | 596 | 430 | 761 |
Communication and Signal Processing | EC,EE,EP,IN,ZE | 731 | 631 | 512 | 321 | 693 |
Power Systems and Power Electronics | EC,EE,EN,EP,IN,ZE | 827 | 763 | 600 | 509 | 771 |
Microelectronics and VLSI Design | EC,EE,EP,IN,ZE | 860 | 769 | 612 | 421 | 803 |
Electronic System Design and Instrumentation | BM,EC,EE,EP,IN,ZE | 788 | 732 | 645 | 483 | 739 |
RF and Photonics | PH,EP | 651 | 408 | -- | -- | -- |
EC,EE,IN,ZE | 743 | 709 | 566 | 377 | -- | |
Integrated Circuits and Systems | EE,EC,EP,IN,ZE | 880 | 822 | 707 | 560 | 864 |
Industrial Mathematics and Scientific Computing | MA | 657 | 526 | 289 | 332 | 550 |
PH | 645 | 633 | 457 | -- | -- | |
AE,CE,CH,CS,EC,EE,ME,MM,NA | 848 | 824 | 576 | 610 | 844 | |
Thermal Engineering | ME, AE, CH | 813 | 743 | 542 | 440 | 775 |
AU,EN,MR,PE,ZE,ZS | -- | -- | 570 | -- | -- | |
Mechanical Design | ME, AE, AU | 857 | 799 | 648 | 564 | 823 |
Manufacturing Engineering | ME,IN,MF,ML,PI,PR | 751 | 697 | 491 | 444 | 724 |
AE,AU,EC,EE,IE,ZE | 755 | 747 | -- | -- | -- | |
Metallurgical and Materials Engineering | MM | 582 | 367 | 309 | 284 | 338 |
BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS | 772 | 674 | 519 | -- | 761 | |
Ocean Structures | CE,NA | 598 | 524 | 382 | 353 | 468 |
Ocean Technology | CE,ME,NA | 673 | 659 | 480 | 332 | 669 |
Petroleum Engineering | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR, CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE,CY,GG, MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS | 827 | 696 | 649 | 475 | 680 |
Functional Materials and Nanotechnology | PH | 530 | 411 | 203 | 293 | 445 |
EP,NT | 700 | 414 | 437 | -- | -- | |
CY,EE,MM,MS,ZE | 778 | -- | -- | 434 | -- |
IIT Madras GATE Cutoff 2020 |
||||||||
M.Tech Program | Program Code | Eligible Discipline Codes | General | OBC | SC | ST | EWS | PWD-General |
Computer Science and Engineering | CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 811 | 721 | 542 | 457 | 756 | 449 |
Aerospace Engineering | AE1Y | AE | 756 | 651 | 501 | 651 | 656 | - |
AE1Y* | ME | 836 | 747 | 579 | 461 | 785 | 466 | |
AE1Y* | AU, CE, CH, EN, MF, MM, NA, PR | - | 719 | - | - | - | - | |
