NIT Puducherry M.Tech Placements 2024: NIT Puducherry M.Tech Placements for the class of 2023–24, showcasing a promising start for its graduating students. According to the latest report, 24 esteemed recruiters have actively participated in the drive, offering students opportunities in various cutting-edge job roles. These recruiters have collectively made 96 job offers to both B.Tech. and M.Tech. students during NIT Puducherry M.Tech placements. The top recruiters for the 2023 placements include industry giants such as ABB, Ford, Qbit Labs, Genpact, Kaleyra, Mu Sigma, and HCL, among others.
Also read: NIT Puducherry M.Tech Admission 2024
Also read: NIT Puducherry GATE Cut Off 2024
NIT Puducherry Placements 2022-23 |
||
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
Total Students Placed | M.Tech: 12 | M.Tech: 15 |
Placement Percentage | M.Tech: 54.50% | M.Tech: 88.23% |
Highest Salary Package | Rs. 14.50 LPA (M.Tech.) | Rs. 24.70 LPA (M.Tech.) |
Average Salary Package | Rs. 10 LPA (M.Tech.) | Rs. 10.50 LPA (M.Tech.) |
Total Recruiters | 37 | 58 |
Total Dream Offers | NA | 47 |
Total Number of Non-Dream Offers | NA | 47 |
Number of Students with Double Offers | NA | 6 |
NIT Puducherry M.Tech Placements- Average Package |
|
Year | Average Package (M.Tech.) |
2022 | INR 10 LPA |
2023 | INR 10.50 LPA |
NIT Puducherry Company Wise Placements |
|||||||||
Companies | CSE | CE | ECE | EEE | ME | CH | PHY | Maths | Total |
Genpact | 6 | - | 4 | 6 | - | - | - | - | 16 |
Kaleyra | 3 | - | - | - | - | - | - | - | 3 |
ABB | 4 | - | 3 | - | - | - | - | - | 7 |
Ford | 6 | - | - | - | - | - | - | - | 6 |
Qbit Labs | - | - | - | 1 | - | - | - | - | 1 |
ESAG | - | 1 | 4 | 2 | 4 | - | - | - | 11 |
Futures First | 1 | - | - | - | - | - | - | - | 1 |
Unacademy | - | - | 1 | - | - | - | - | - | 1 |
Schneider Electric | - | - | - | 1 | - | - | - | - | 1 |
Larsen and Toubro Limited (L&T) | - | - | - | - | 3 | - | - | - | 3 |
Unistring Tech Solutions Private Limited (UTS) | - | - | - | 1 | - | - | - | - | 1 |
Eaton Power Quality Pvt. Ltd | - | - | - | 4 | 2 | - | - | - | 6 |
Tiger Analytics | 1 | - | - | - | - | - | - | - | 1 |
TA Digital | 2 | - | - | - | - | - | - | - | 2 |
Tata Advanced Systems Ltd. | - | - | - | - | 1 | - | - | - | 1 |
Wayspire Ed-Tech Private Limited | 1 | 1 | 3 | 3 | - | - | - | - | 8 |
Shadowfax Technologies, Private Limited | 1 | 4 | 2 | 1 | - | - | - | - | 8 |
HCLTech | 4 | - | 2 | - | - | - | - | - | 6 |
Tata Power DDL | - | - | - | 2 | - | - | - | - | 2 |
Allen Career Institute Pvt. Ltd. | - | - | - | 1 | - | 2 | 1 | 2 | 6 |
Publicis Sapient | 1 | - | - | - | - | - | - | - | 1 |
C-DAC | 1 | - | 4 | - | - | - | - | - | 1 |
Qspiders | - | - | - | 1 | - | - | - | - | 1 |
Alcatel Lucent | - | - | 1 | - | - | - | - | - | 1 |
Tesco | 1 | - | - | - | - | - | - | - | 1 |
Global Quest | 3 | - | - | 1 | - | - | - | - | 1 |
Mu Sigma | - | - | - | 2 | - | - | - | - | 2 |
Mbit-Wireless | - | - | 1 | - | - | - | - | - | 1 |
Datawrkz | - | - | 1 | - | - | - | - | - | 1 |
Cubastion | - | - | - | 1 | - | - | - | - | 1 |
Suggested Reads | |
NIT Durgapur M.Tech Placements | NIT Calicut M.Tech Placements |
NIT Delhi M.Tech Placements | NIT Kurukshetra M.Tech Placements |
NIT Hamirpur M.Tech Placements | NIT Goa M.Tech Placements |
NIT Puducherry M.Tech Placements- Top Recruiters |
|
Publicis Sapient | BHEL |
Samsung | IBM |
Jio Infocomm | Infosys |
Oracle | Deloitte |
Straive | Cognizant |
Schlumberger | L&T Constructions |
Amazon | Zoho |
Eaton | Quantrium |
Zuora | Capgemini |
Ford | Virtusa |