Cost of Pursuing an MS in Germany for Indian Students in 2025: Germany has become one of the most sought-after destinations for Indian students pursuing higher education abroad. Its reputation as a global leader in engineering, management, and research-driven courses, combined with minimal tuition fees and a strong post-study job market, has made it a preferred choice. Over 40,000 Indian students currently study in Germany, benefiting from its high-quality education and affordable cost of living.
If you’re considering an MS in Germany, understanding the overall costs is crucial for budgeting and planning. From tuition fees to living expenses, visa costs, and scholarship opportunities, this guide will help you navigate every aspect of your financial planning.Countries Accepting IELTS Score
German Universities Accepting IELTS Band 6
Quick Tip : While tuition is free, the semester fee varies depending on the institution and region. Ensure you confirm these details before applying.
IELTS Exam Important Links | |
---|---|
IELTS Reading Band Score | IELTS Listening Band Score |
IELTS Speaking Band Score | IELTS Writing Band Score |
University | Annual Tuition Fees (INR) | Annual Tuition Fees (EUR) |
---|---|---|
GISMA Business School | ₹10–15 lakhs | €11,000–€16,500 |
University of Europe for Applied Sciences | ₹9–12 lakhs | €9,900–€13,200 |
Berlin School of Business and Innovation | ₹11–12 lakhs | €12,100–€13,200 |
Arden University Berlin | ₹9–13.5 lakhs | €9,900–€14,850 |
SRH Hochschule Berlin | ₹15–17 lakhs | €16,500–€18,700 |
Jacobs University Bremen | ₹16–18 lakhs | €17,600–€19,800 |
Witten/Herdecke University | ₹16–26 lakhs | €17,600–€28,600 |
Hertie School of Governance | ₹16.4–33 lakhs | €18,000–€36,300 |
Munich Business School | ₹22.3 lakhs | €24,500 |
WHU – Otto Beisheim School of Management | ₹27–33.5 lakhs | €29,700–€36,900 |
Quick Tip : Tuition fees at private universities can vary depending on the program and currency exchange rates. Make sure to verify the latest fee structure for your chosen course and institution before applying.
These private institutions are ideal for students looking for specific academic experiences, smaller class sizes, and strong networking opportunities, particularly in fields like business, management, and governance.Field | Popular Specializations | Highlights |
---|---|---|
Engineering and Technology | - Mechanical Engineering - Automotive Engineering - Electrical and Electronics Engineering - Civil Engineering - Aerospace Engineering - Computer Science and IT | - Strong focus on innovation - Collaboration with global companies like Siemens, Bosch, BMW |
Management and Business Studies | - International Business - Business Analytics - Supply Chain and Logistics Management - Entrepreneurship and Innovation - Marketing Management | - Combines theoretical and practical learning - Ideal for leadership and global market careers |
Natural Sciences | - Chemistry - Physics - Biotechnology - Environmental Sciences - Material Sciences | - Access to advanced labs - Collaboration with institutions like Max Planck Society |
Social Sciences and Humanities | - Psychology - Economics - Political Science - International Relations - Sociology | - Interdisciplinary research opportunities - Focus on societal issues and global challenges |
Health Sciences and Medicine | - Public Health - Biomedical Engineering - Healthcare Management - Neurosciences | - Combines healthcare and technology - Focus on medical innovation |
Data Science and AI | - Data Analytics - Machine Learning - Artificial Intelligence - Big Data Management - Cybersecurity | - Highly sought-after programs - Internship and job opportunities in Germany's tech-driven economy |
Architecture and Urban Planning | - Sustainable Architecture - Urban Development - Landscape Architecture - Construction Management | - Emphasis on innovation and eco-friendly technologies - Leveraging Germany's architectural heritage |
Renewable Energy and Environmental Studies | - Renewable Energy Systems - Environmental Management - Sustainable Energy Technologies - Climate Science | - Germany as a leader in clean energy - Focus on sustainability and environmental conservation |
Interesting Fact : Engineering and technology programs dominate German education, with universities providing state-of-the-art facilities for research and development.
IELTS Exam Important Links | |
---|---|
IELTS Reading Band Score | IELTS Listening Band Score |
IELTS Speaking Band Score | IELTS Writing Band Score |
City | Approximate Monthly Cost of Living (INR) | Approximate Monthly Cost of Living (EUR) |
---|---|---|
Stuttgart | INR 81,000 | EUR 890 |
Dresden | INR 84,000 | EUR 920 |
Aachen | INR 85,000 | EUR 930 |
Frankfurt | INR 86,000 | EUR 940 |
Hanover | INR 88,000 | EUR 960 |
Berlin | INR 90,000 | EUR 980 |
Bonn | INR 90,000 | EUR 980 |
Munich | INR 96,000 | EUR 1,050 |
Dusseldorf | INR 93,000 | EUR 1,020 |
Hamburg | INR 95,000 | EUR 1,040 |
Pro Tip : Sharing accommodations or living in student dormitories can save you significant money. Cooking at home instead of eating out is another great way to manage costs.
IELTS Exam Important Links | ||
---|---|---|
IELTS Syllabus 2024 | IELTS Band Score | IELTS Exam Dates 2024 |
IELTS Exam Fees 2024 | IELTS Exam Pattern | IELTS Score Validity |
Expense | Cost (INR) | Cost (EUR) |
GRE | ₹22,550 | €250 |
GMAT | ₹23,000 | €265 |
IELTS | ₹16,250 | €190 |
TOEFL | ₹16,900 | €200 |
German Student Visa Fee | ₹6,734 | €75 |
Pro Tip : Start your visa application early, as processing times can vary. Ensure all documents are in order to avoid delays.
Scholarship Name | Offered By | Coverage/Benefits | Eligibility Criteria |
---|---|---|---|
DAAD Scholarships | German Academic Exchange Service (DAAD) | - Tuition fee waiver - Monthly stipend (EUR 850 for postgraduates) - Travel and health insurance | - Academic excellence - Relevant work experience - Admission to a German university |
Deutschlandstipendium | German Federal Government & Private Sponsors | - EUR 300 monthly financial support - Mentorship and networking opportunities | - High academic achievements - Social involvement and personal achievements |
Heinrich Boll Foundation | Heinrich Boll Foundation | - Tuition fee waiver - Monthly stipend - Additional funding for travel and research | - Outstanding academic record - Active in social/political causes |
Bayer Foundation Scholarships | Bayer AG | - Tuition support - Research funding - Travel allowance | - Focus on natural sciences or medical fields - Strong academic background |
Erasmus+ | European Union | - Tuition fee coverage - Monthly stipend - Travel grants | - Enrolled in a partner institution - Exceptional academic record |
Friedrich Ebert Stiftung | Friedrich Ebert Foundation | - Monthly stipend (EUR 850) - Health insurance contributions | - Academic excellence - Commitment to social democracy |
Konrad Adenauer Stiftung | Konrad Adenauer Foundation | - EUR 850 monthly stipend - Funding for doctoral students | - Strong academic record - Active participation in community services |
RWTH Aachen Scholarship | RWTH Aachen University | - Partial tuition fee waiver - Research funding | - Enrolled in RWTH Aachen - Demonstrates academic and research potential |
Hamburg University Scholarships | Hamburg University | - Tuition fee waiver - Monthly stipend | - Academic merit - Commitment to the university's values |
Leipzig Graduate School of Management | Leipzig Graduate School of Management | - Partial tuition fee waiver - Monthly stipend | - Exceptional academic performance - Focus on business or management |
Note : Scholarship applications are highly competitive. Ensure you meet all criteria and submit your application early.
Job Role | Average Hourly Pay (EUR) | Key Skills Required | Where to Find |
---|---|---|---|
Food Delivery Agent | EUR 10–12 | Basic fitness, navigation skills | Delivery services (e.g., Lieferando) |
Waiter/Barista | EUR 10–15 | Customer service, basic German skills | Restaurants, cafes, and bars |
Retail Assistant | EUR 10–12 | Communication, sales skills | Supermarkets, retail stores |
Research Assistant (HiWi) | EUR 12–15 | Academic knowledge, research skills | University departments |
Tutor | EUR 15–20 | Subject expertise, teaching skills | Online platforms or private tutoring |
Babysitter | EUR 10–15 | Patience, childcare experience | Family networks, online forums |
Administrative Assistant | EUR 12–15 | Organizational skills, office software | Universities, local businesses |
Translator | EUR 12–20 | Fluency in German and another language | Language service agencies, freelancing |
Event Staff | EUR 10–12 | Flexibility, teamwork | Concerts, exhibitions, and sports events |
Customer Support Agent | EUR 12–18 | Problem-solving, communication skills | Call centers, online services |
Fun Fact : Part-time jobs are not just financially beneficial but also allow students to integrate into German culture and improve their language skills.