NIFT Entrance Exam Marks VS Rank 2025: The NIFT Entrance Exam Marks vs Rank 2025 analysis is necessary for setting realistic expectations and planning subsequent steps in the admission process. The marks vs rank depends on various factors such as the total number of candidates, difficulty level of the exam, seat availability, and category-wise reservations. It also takes into account the overall performance of candidates, providing valuable insights for future aspirants to gauge their rank predictions.
Program | NIFT Common Merit Rank (CMR) - Range | Shortlisted Candidates |
---|---|---|
Bachelor of Design (B.Des)
|
51-317 | 80 |
319-619 | 90 | |
620-825 | 90 | |
828-1098 | 90 | |
1104-1328 | 80 | |
1331-1605 | 90 | |
1612-1874 | 90 | |
1882-2127 | 90 | |
2128-2440 | 80 | |
2443-2741 | 90 | |
2747-3132 | 90 | |
3133-3628 | 90 | |
3629-4100 | 80 | |
4110-4714 | 90 | |
4715-5543 | 90 | |
5448-6739 | 90 | |
6744-8150 | 100 | |
8161-9875 | 100 | |
9883-11605 | 100 | |
11658-14378 | 86 | |
B.F.Tech- Apparel Production
|
11-275 | 40 |
276-929 | 89 | |
M.F.Tech | 88-100 | 3 |
Master of Design (M.Des) | 24-525 | 91 |
Master of Fashion Management (MFM)
|
24-352 | 80 |
353-814 | 90 | |
816-1310 | 81 |
NIFT Colleges | Seat Available |
NIFT Bengaluru | 304 |
NIFT Bhopal | 287 |
NIFT Chennai | 304 |
NIFT Daman | 82 |
NIFT Gandhinagar | 266 |
NIFT Hyderabad | 266 |
NIFT Kannur | 287 |
NIFT Kolkata | 304 |
NIFT Mumbai | 304 |
NIFT Delhi | 376 |
NIFT Raebareli | 228 |
NIFT Patna | 246 |
NIFT Panchkula | 246 |
NIFT Shillong | 205 |
NIFT Kangra | 287 |
NIFT Jodhpur | 246 |
NIFT Bhubaneswar | 246 |
NIFT Srinagar | 230 |
NIFT Varanasi | 123 |
Total | 4837 |
NIFT Cutoff 2024 (Round-1 General Category)
NIFT College | Opening Rank | Closing Rank |
NIFT Bhopal | 521 | 1477 |
NIFT Chennai | 214 | 460 |
NIFT Gandhinagar | 208 | 466 |
NIFT Hyderabad | 311 | 472 |
NIFT Kannur | 594 | 1416 |
NIFT Kolkata | 180 | 551 |
NIFT Mumbai | 3 | 170 |
NIFT New Delhi | 15 | 104 |
NIFT Entrance Exam Cutoff 2023 for General Category
Courses Name | NIFT Delhi | NIFT Hyderabad | NIFT Mumbai | NIFT Bangalore |
Accessory Design | 9-223 | 496-847 | 102-1029 | 35-482 |
Fashion Communication | 2-72 | 116-472 | 1-79 | 21-113 |
Fashion Design | 15-112 | 69-452 | 24-191 | 46-520 |
Knitwear Design | 34-756 | 777-1351 | 294-776 | 515-1122 |
Textile Design | 22-371 | 574-1090 | 114-693 | 375-721 |
Apparel Production | 2-195 | 114-248 | 9-115 | 6-689 |
NIFT Entrance Exam Cutoff 2022 for Round 1
Course | Category | ||||
General | EWS | OBC | SC | ST | |
B.Des Accessory Design | 380 | 630 | 1425 | 3263 | 6274 |
B.Des Leather Design | 1383 | 4485 | 4070 | 6243 | 6243 |
B.Des Fashion Design | 83 | 514 | 439 | 1183 | 1393 |
B.Des Knitwear Design | 463 | 2315 | 3149 | 3882 | 6953 |
B.Des Fashion Communication | 103 | 1075 | 432 | 1524 | 1373 |
B.Des Textile Design | 593 | 1545 | 1723 | 5647 | 6032 |
Other Related Links |
|
NID Marking Scheme, Explore NID 2025 Grading System and Structure |