Candidates can check the IIT JEE Main Cutoff 2023 to know if they have qualified for the counselling round.
IIIT Bhagalpur JEE Main Cutoff 2023 have been announced for the JOSAA round 6 counselling process. The cutoff marks for JEE Main were announced for all the courses on the official website of the college separately. Candidates can download the IIIT Bhagalpur cutoff marks to know about the minimum marks one needs to secure to get admission to B.Tech programme.Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 21102 | 32166 |
Female-only (including Supernumerary) | 31111 | 33472 | |
EWS | Gender-Neutral | 5037 | 5347 |
Female-only (including Supernumerary) | 5523 | 5822 | |
OBC-NCL | Gender-Neutral | 9382 | 12091 |
Female-only (including Supernumerary) | 12060 | 13402 | |
SC | Gender-Neutral | 5626 | 7003 |
Female-only (including Supernumerary) | 7621 | 7652 | |
ST | Gender-Neutral | 3039 | 3512 |
Female-only (including Supernumerary) | 4045 | 4045 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 36147 | 41629 |
Female-only (including Supernumerary) | 39174 | 43841 | |
EWS | Gender-Neutral | 6623 | 6697 |
Female-only (including Supernumerary) | 7660 | 7660 | |
OBC-NCL | Gender-Neutral | 12189 | 14342 |
Female-only (including Supernumerary) | 16404 | 18035 | |
SC | Gender-Neutral | 7864 | 8154 |
Female-only (including Supernumerary) | 9475 | 9475 | |
ST | Gender-Neutral | 3717 | 3960 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 27558 | 35538 |
Female-only (including Supernumerary) | 33748 | 35151 | |
EWS | Gender-Neutral | 5585 | 5796 |
Female-only (including Supernumerary) | 5978 | 5978 | |
OBC-NCL | Gender-Neutral | 12379 | 13477 |
Female-only (including Supernumerary) | 14963 | 14963 | |
SC | Gender-Neutral | 7463 | 7790 |
Female-only (including Supernumerary) | 7717 | 8150 | |
ST | Gender-Neutral | 3551 | 3611 |
Female-only (including Supernumerary) | 4181 | 4181 |
Also Check : JEE Exam 2024
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 21102 | 35235 |
Female-only (including Supernumerary) | 31408 | 37946 | |
EWS | Gender-Neutral | 5518 | 5929 |
Female-only (including Supernumerary) | 6199 | 6602 | |
OBC-NCL | Gender-Neutral | 12074 | 14118 |
Female-only (including Supernumerary) | 13062 | 14421 | |
SC | Gender-Neutral | 6061 | 8411 |
Female-only (including Supernumerary) | 8365 | 8681 | |
ST | Gender-Neutral | 3709 | 4187 |
Female-only (including Supernumerary) | 4360 | 4360 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 37505 | 44505 |
Female-only (including Supernumerary) | 46921 | 47838 | |
EWS | Gender-Neutral | 7158 | 7321 |
Female-only (including Supernumerary) | 9142 | 9142 | |
OBC-NCL | Gender-Neutral | 14053 | 16342 |
Female-only (including Supernumerary) | 18987 | 19939 | |
SC | Gender-Neutral | 9106 | 9395 |
Female-only (including Supernumerary) | 10818 | 10818 | |
ST | Gender-Neutral | 4453 | 4576 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 35538 | 39617 |
Female-only (including Supernumerary) | 38241 | 40183 | |
EWS | Gender-Neutral | 6384 | 6502 |
Female-only (including Supernumerary) | 6935 | 6935 | |
OBC-NCL | Gender-Neutral | 14195 | 15065 |
Female-only (including Supernumerary) | 15352 | 15352 | |
SC | Gender-Neutral | 8220 | 9017 |
Female-only (including Supernumerary) | 9177 | 9830 | |
ST | Gender-Neutral | 4340 | 4401 |
Female-only (including Supernumerary) | 4648 | 4648 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 21102 | 36212 |
AI | OPEN | Female-onl y (including Supernume rary) | 31408 | 40183 |
AI | OPEN (PwD) | Gender-Ne utral | 1647 | 2151 |
AI | EWS | Gender-Ne utral | 5691 | 6047 |
AI | EWS | Female-onl y (including Supernume rary) | 6738 | 6817 |
AI | OBC-NCL | Gender-Ne utral | 12463 | 14518 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 13062 | 14421 |
AI | SC | Gender-Ne utral | 6061 | 8637 |
AI | SC | Female-onl y (including Supernume rary) | 8365 | 8681 |
AI | ST | Gender-Ne utral | 3942 | 4455 |
AI | ST | Female-onl y (including Supernume rary) | 5013 | 5013 |
Also Check : JEE Main Syllabus
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 35073 | 37906 |
AI | EWS | Gender-Neutral | 6219 | 6219 |
AI | EWS | Female-onl y (including Supernumerary) | 6935 | 6935 |
AI | OBC-NCL | Gender-Ne utral | 13655 | 14966 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 15444 | 15444 |
AI | SC | Gender-Ne utral | 8399 | 9201 |
AI | ST | Gender-Ne utral | 3179 | 3970 |
AI | ST | Female-onl y (including Supernume rary) | 4184 | 4184 |
AI | OPEN | Gender-Ne utral | 40519 | 46296 |
AI | OPEN | Female-onl y (including Supernume rary) | 46921 | 47838 |
AI | EWS | Gender-Ne utral | 7451 | 7585 |
AI | EWS | Female-onl y (including Supernume rary) | 9506 | 9506 |
AI | OBC-NCL | Gender-Ne utral | 14053 | 17027 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 19939 | 21217 |
AI | SC | Gender-Ne utral | 9613 | 9959 |
AI | SC | Female-onl y (including Supernume rary) | 10958 | 10958 |
AI | ST | Gender-Ne utral | 4474 | 4775 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 38277 | 40391 |
AI | OPEN | Female-onl y (including Supernume rary) | 41344 | 41557 |
AI | EWS | Gender-Ne utral | 6415 | 6617 |
AI | EWS | Female-onl y (including Supernume rary) | 7269 | 7269 |
AI | OBC-NCL | Gender-Ne utral | 14370 | 15800 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 16557 | 16557 |
AI | SC | Gender-Ne utral | 8889 | 9526 |
AI | SC | Female-onl y (including Supernume rary) | 9830 | 9855 |
AI | ST | Gender-Ne utral | 4570 | 4773 |
AI | ST | Female-onl y (including Supernume rary) | 5120 | 5120 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 21102 | 36286 |
AI | OPEN | Female-onl y (including Supernume rary) | 31408 | 40183 |
AI | OPEN (PwD) | Gender-Ne utral | 1647 | 2151 |
AI | EWS | Gender-Ne utral | 5705 | 6106 |
AI | EWS | Female-onl y (including Supernume rary) | 6738 | 6935 |
AI | OBC-NCL | Gender-Ne utral | 12463 | 14518 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 13062 | 14421 |
AI | SC | Gender-Ne utral | 6345 | 8736 |
AI | SC | Female-onl y (including Supernume rary) | 8365 | 8681 |
AI | ST | Gender-Ne utral | 3942 | 4614 |
AI | ST | Female-onl y (including Supernume rary) | 5120 | 5120 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 35073 | 38033 |
AI | EWS | Gender-Ne utral | 6219 | 6219 |
AI | EWS | Female-onl y (including Supernume rary) | 7587 | 7587 |
AI | OBC-NCL | Gender-Ne utral | 13655 | 14996 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 15444 | 15444 |
AI | SC | Gender-Ne utral | 8399 | 9361 |
AI | ST | Gender-Ne utral | 3179 | 3970 |
AI | ST | Female-onl y (including Supernume rary) | 4184 | 4184 |
AI | OPEN | Gender-Ne utral | 40519 | 46822 |
AI | OPEN | Female-onl y (including Supernume rary) | 46921 | 47838 |
AI | EWS | Gender-Ne utral | 7543 | 7741 |
AI | EWS | Female-onl y (including Supernume rary) | 9506 | 9506 |
AI | OBC-NCL | Gender-Ne utral | 14053 | 17394 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 19939 | 21299 |
AI | SC | Gender-Ne utral | 9959 | 10228 |
AI | SC | Female-onl y (including Supernume rary) | 10958 | 10958 |
AI | ST | Gender-Ne utral | 4474 | 5068 |
Also Check : JEE Advance 2024 exam date
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 38516 | 40568 |
AI | OPEN | Female-onl y (including Supernume rary) | 41344 | 41557 |
AI | EWS | Gender-Ne utral | 6486 | 6679 |
AI | EWS | Female-onl y (including Supernume rary) | 7269 | 7269 |
AI | OBC-NCL | Gender-Ne utral | 14370 | 15989 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 16557 | 16557 |
AI | SC | Gender-Ne utral | 8889 | 9742 |
AI | SC | Female-onl y (including Supernume rary) | 9830 | 9855 |
AI | ST | Gender-Ne utral | 4750 | 4811 |
AI | ST | Female-onl y (including Supernume rary) | 5207 | 5207 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 21102 | 36341 |
AI | OPEN | Female-onl y (including Supernume rary) | 35944 | 41344 |
AI | OPEN (PwD) | Gender-Ne utral | 1647 | 2151 |
AI | EWS | Gender-Ne utral | 5705 | 6141 |
AI | EWS | Female-onl y (including Supernume rary) | 6738 | 6935 |
AI | OBC-NCL | Gender-Ne utral | 12463 | 14588 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 13062 | 14421 |
AI | SC | Gender-Ne utral | 6345 | 8739 |
AI | SC | Female-onl y (including Supernume rary) | 8365 | 8681 |
AI | ST | Gender-Ne utral | 3942 | 4614 |
AI | ST | Female-onl y (including Supernume rary) | 5120 | 5120 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 35073 | 38033 |
AI | EWS | Gender-Ne utral | 6251 | 6251 |
AI | EWS | Female-onl y (including Supernume rary) | 7587 | 7587 |
AI | OBC-NCL | Gender-Ne utral | 13655 | 15042 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 15444 | 15444 |
AI | SC | Gender-Ne utral | 8399 | 9409 |
AI | ST | Gender-Ne utral | 3179 | 3970 |
AI | ST | Female-onl y (including Supernume rary) | 4184 | 4184 |
AI | OPEN | Gender-Ne utral | 40519 | 47212 |
AI | OPEN | Female-onl y (including Supernume rary) | 46921 | 47838 |
AI | EWS | Gender-Ne utral | 7741 | 7858 |
AI | EWS | Female-onl y (including Supernume rary) | 9506 | 9506 |
AI | OBC-NCL | Gender-Ne utral | 14053 | 17436 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 19939 | 21299 |
AI | SC | Gender-Ne utral | 10018 | 10446 |
AI | SC | Female-onl y (including Supernume rary) | 10958 | 10958 |
AI | ST | Gender-Ne utral | 4474 | 5075 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Ne utral | 38525 | 40719 |
AI | OPEN | Female-onl y (including Supernume rary) | 41487 | 41764 |
AI | EWS | Gender-Ne utral | 6486 | 6697 |
AI | EWS | Female-onl y (including Supernume rary) | 7269 | 7269 |
AI | OBC-NCL | Gender-Ne utral | 14370 | 16076 |
AI | OBC-NCL | Female-onl y (including Supernume rary) | 17255 | 17255 |
AI | SC | Gender-Ne utral | 8889 | 9995 |
AI | SC | Female-onl y (including Supernume rary) | 9830 | 9969 |
AI | ST | Gender-Ne utral | 4750 | 4811 |
AI | ST | Female-onl y (including Supernume rary) | 5207 | 5207 |
Also Check : IIIT Bhagalpur Admission 2023
Quota | Gender | Closing Rank |
AI | Gender-Neutral | 30526 |
AI | Female-only (including Supernumerary) | 31770 |
AI | Gender-Neutral | 35311 |
AI | Female-only (including Supernumerary) | 33968 |
AI | Gender-Neutral | 39641 |
AI | Female-only (including Supernumerary) | 44170 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 43226 |
OPEN | Female-only (including Supernumerary) | 44170 |
EWS | Gender-Neutral | 6860 |
OBC-NCL | Gender-Neutral | 14574 |
SC | Gender-Neutral | 8597 |
ST | Gender-Neutral | 4288 |
ST | Female-only (including Supernumerary) | 4355 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 37714 |
OPEN | Female-only (including Supernumerary) | 38578 |
OPEN (PwD) | Gender-Neutral | 2456 |
EWS | Gender-Neutral | 5747 |
EWS | Female-only (including Supernumerary) | 6636 |
OBC-NCL | Gender-Neutral | 13488 |
OBC-NCL | Female-only (including Supernumerary) | 14651 |
SC | Gender-Neutral | 8225 |
SC | Female-only (including Supernumerary) | 8787 |
ST | Gender-Neutral | 4133 |
ST | Female-only (including Supernumerary) | 4225 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 33219 |
OPEN | Female-only (including Supernumerary) | 34594 |
OPEN (PwD) | Gender-Neutral | 1769 |
EWS | Gender-Neutral | 5316 |
EWS | Female-only (including Supernumerary) | 6270 |
OBC-NCL | Gender-Neutral | 12296 |
OBC-NCL | Female-only (including Supernumerary) | 14237 |
SC | Gender-Neutral | 7694 |
SC | Female-only (including Supernumerary) | 7869 |
ST | Gender-Neutral | 3744 |
ST | Female-only (including Supernumerary) | 3100 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 45844 |
OPEN | Female-only (including Supernumerary) | 44170 |
EWS | Gender-Neutral | 7221 |
OBC-NCL | Gender-Neutral | 15220 |
SC | Gender-Neutral | 9203 |
ST | Gender-Neutral | 4472 |
ST | Female-only (including Supernumerary) | 4780 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 38808 |
OPEN | Female-only (including Supernumerary) | 40481 |
OPEN (PwD) | Gender-Neutral | 2456 |
EWS | Gender-Neutral | 5857 |
EWS | Female-only (including Supernumerary) | 6636 |
OBC-NCL | Gender-Neutral | 13830 |
OBC-NCL | Female-only (including Supernumerary) | 15512 |
SC | Gender-Neutral | 8725 |
SC | Female-only (including Supernumerary) | 8947 |
ST | Gender-Neutral | 4223 |
ST | Female-only (including Supernumerary) | 4225 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 34235 |
OPEN | Female-only (including Supernumerary) | 35889 |
OPEN (PwD) | Gender-Neutral | 2086 |
EWS | Gender-Neutral | 5361 |
EWS | Female-only (including Supernumerary) | 6488 |
OBC-NCL | Gender-Neutral | 12472 |
OBC-NCL | Female-only (including Supernumerary) | 14824 |
SC | Gender-Neutral | 7807 |
SC | Female-only (including Supernumerary) | 8040 |
ST | Gender-Neutral | 3979 |
ST | Female-only (including Supernumerary) | 3100 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 46061 |
OPEN | Female-only (including Supernumerary) | 44170 |
EWS | Gender-Neutral | 7233 |
OBC-NCL | Gender-Neutral | 15328 |
SC | Gender-Neutral | 9207 |
ST | Gender-Neutral | 4472 |
ST | Female-only (including Supernumerary) | 4780 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 39569 |
OPEN | Female-only (including Supernumerary) | 40481 |
OPEN (PwD) | Gender-Neutral | 2456 |
EWS | Gender-Neutral | 5958 |
EWS | Female-only (including Supernumerary) | 7060 |
OBC-NCL | Gender-Neutral | 14001 |
OBC-NCL | Female-only (including Supernumerary) | 15512 |
SC | Gender-Neutral | 8751 |
SC | Female-only (including Supernumerary) | 8947 |
ST | Gender-Neutral | 4223 |
ST | Female-only (including Supernumerary) | 4225 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 34502 |
OPEN | Female-only (including Supernumerary) | 35946 |
OPEN (PwD) | Gender-Neutral | 2086 |
EWS | Gender-Neutral | 5397 |
EWS | Female-only (including Supernumerary) | 6636 |
OBC-NCL | Gender-Neutral | 12502 |
OBC-NCL | Female-only (including Supernumerary) | 14825 |
SC | Gender-Neutral | 7888 |
SC | Female-only (including Supernumerary) | 8663 |
ST | Gender-Neutral | 3979 |
ST | Female-only (including Supernumerary) | 3100 |
Also Check : JEE Main Eligibility Criteria 2024
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 46061 |
AI | OPEN | Female-only (including Supernumerary) | 44170 |
AI | EWS | Gender-Neutral | 7367 |
AI | OBC-NCL | Gender-Neutral | 15328 |
AI | SC | Gender-Neutral | 9207 |
AI | ST | Gender-Neutral | 4472 |
AI | ST | Female-only (including Supernumerary) | 4780 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 39705 |
AI | OPEN | Female-only (including Supernumerary) | 40481 |
AI | OPEN (PwD) | Gender-Neutral | 2456 |
AI | EWS | Gender-Neutral | 6012 |
AI | EWS | Female-only (including Supernumerary) | 7060 |
AI | OBC-NCL | Gender-Neutral | 14163 |
AI | OBC-NCL | Female-only (including Supernumerary) | 16226 |
AI | SC | Gender-Neutral | 8751 |
AI | SC | Female-only (including Supernumerary) | 8947 |
AI | ST | Gender-Neutral | 4231 |
AI | ST | Female-only (including Supernumerary) | 4225 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 34533 |
AI | OPEN | Female-only (including Supernumerary) | 35946 |
AI | OPEN (PwD) | Gender-Neutral | 2086 |
AI | EWS | Gender-Neutral | 5397 |
AI | EWS | Female-only (including Supernumerary) | 6636 |
AI | OBC-NCL | Gender-Neutral | 12608 |
AI | OBC-NCL | Female-only (including Supernumerary) | 14825 |
AI | SC | Gender-Neutral | 7914 |
AI | SC | Female-only (including Supernumerary) | 8663 |
AI | ST | Gender-Neutral | 3979 |
AI | ST | Female-only (including Supernumerary) | 3100 |
Seat Type and Gender | Closing Rank |
OPEN (Gender-Neutral) | 63405 |
OPEN (Female-only (including Supernumerary)) | 69205 |
EWS (Gender-Neutral) | 73654 |
EWS (Female-only (including Supernumerary) | 73364 |
OBC-NCL (Gender-Neutral) | 79838 |
OBC-NCL (Female-only (including Supernumerary)) | 83476 |
SC (Gender-Neutral) | 215734 |
SC (Female-only (including Supernumerary)) | 221192 |
ST (Gender-Neutral) | 337333 |
ST (Female-only (including Supernumerary)) | 338693 |
Seat Type and Gender | Closing Rank |
OPEN (Gender-Neutral) | 79213 |
OPEN (Female-only (including Supernumerary) | 84094 |
EWS (Gender-Neutral) | 153436 |
OBC-NCL (Gender-Neutral) | 108036 |
SC (Gender-Neutral) | 236479 |
ST (Gender-Neutral) | 382536 |
ST (Female-only (including Supernumerary) | 405498 |
Seat Type and Gender | Closing Rank |
OPEN (Gender-Neutral) | 50801 |
OPEN (PwD) (Gender-Neutral) | 937828 |
EWS (Gender-Neutral) | 54739 |
OBC-NCL (Gender-Neutral) | 65219 |
SC (Gender-Neutral) | 207565 |
ST (Gender-Neutral) | 332402 |
Seat Type and Gender | Closing Rank |
OPEN (Gender-Neutral) | 62334 |
EWS (Gender-Neutral) | 67203 |
OBC-NCL (Gender-Neutral) | 72845 |
SC (Gender-Neutral) | 220328 |
ST (Gender-Neutral) | 346881 |
Also Check : JEE Main Previous Year Question Papers
Seat Type and Gender | Closing Rank |
OPEN (Gender-Neutral) | 70103 |
EWS (Gender-Neutral) | 77407 |
OBC-NCL (Gender-Neutral) | 77864 |
SC (Gender-Neutral) | 230580 |
ST (Gender-Neutral) | 380015 |
Also Check : JEE Main Marks vs Percentile
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 59 | 2 | 14 | 1 | 21 | 1 | 11 | 0 | 39 | 2 | 150 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "15" Supernumerary) | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 7 | 0 | 11 | 0 | 5 | 0 | 20 | 1 | 75 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 (including "8" Supernumerary) | |
Mechatronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 10 | 1 | 38 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 (including "3" Supernumerary) |