IIIT Kalyani JEE Main Cutoff 2023 announced on the official website, iiitkalyani.ac.in. The candidates can know about the course-wise minimum Cutoff for IIIT Kalyani along with previous Cutoff.
IIIT Kalyani JEE Main Cutoff 2023 have been released on the official website of iiitkalyani.ac.in. The candidates who qualify for marks more than the IIIT Kalyani Cutoff for their preferred courses will be considered for admission to the college. Those whose marks are more than the opening and closing ranks will be considered for final admission to the course. In this article, learn more about the round-wise JEE Main 2024 Cutoff for IIIT Kalyani.Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19373 | 30635 |
OPEN (PwD) | 339 | 402 | |
EWS | 4866 | 5281 | |
OBC-NCL | 9026 | 11852 | |
OBC-NCL (PwD) | 533 | 616 | |
SC | 1399 | 5359 | |
SC (PwD) | 179 | 179 | |
ST | 1915 | 2974 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 26580 | 34949 |
OPEN (PwD) | 1173 | 1173 | |
EWS | 5499 | 5736 | |
OBC-NCL | 11960 | 13245 | |
OBC-NCL (PwD) | 1008 | 1008 | |
SC | 5146 | 7001 | |
ST | 3108 | 3581 |
Also Check : JEE Exam 2024
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 22025 | 34217 |
OPEN (PwD) | 339 | 402 | |
EWS | 5427 | 5763 | |
OBC-NCL | 10563 | 13758 | |
OBC-NCL (PwD) | 533 | 1087 | |
SC | 3646 | 6892 | |
SC (PwD) | 240 | 240 | |
ST | 1915 | 3895 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 34929 | 37937 |
OPEN (PwD) | 1556 | 1556 | |
EWS | 6130 | 6383 | |
OBC-NCL | 13463 | 14843 | |
SC | 6564 | 8204 | |
ST | 3952 | 4292 |
Seat Type | Opening Rank | Closing Rank |
OPEN | 22025 | 34966 |
OPEN (PwD) | 339 | 402 |
EWS | 5472 | 5961 |
OBC-NCL | 10563 | 14221 |
OBC-NCL (PwD) | 533 | 1211 |
SC | 3646 | 6892 |
ST | 1915 | 3914 |
Also Check : JEE Main Syllabus
Seat Type | Opening Rank | Closing Rank |
OPEN | 35739 | 39494 |
OPEN (PwD) | 2288 | 2288 |
EWS | 6383 | 6590 |
OBC-NCL | 13463 | 15581 |
SC | 6564 | 8474 |
ST | 3952 | 4377 |
Seat Type | Opening Rank | Closing Rank |
OPEN | 22025 | 35235 |
OPEN (PwD) | 339 | 402 |
EWS | 5747 | 6047 |
OBC-NCL | 10563 | 14349 |
OBC-NCL (PwD) | 533 | 533 |
SC | 3646 | 6892 |
ST | 1915 | 3914 |
OPEN | 35739 | 40063 |
OPEN (PwD) | 2288 | 2288 |
EWS | 6383 | 6699 |
OBC-NCL | 13463 | 15623 |
SC | 6564 | 8542 |
ST | 3952 | 4377 |
Also Check : JEE Advance 2024 exam date
IIIT Kalyani JEE Main Cutoff 2022 | |||
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 32441 |
AI | OPEN (PwD) | Gender-Neutral | 1037 |
AI | EWS | Gender-Neutral | 5340 |
AI | OBC-NCL | Gender-Neutral | 12407 |
AI | OBC-NCL (PwD) | Gender-Neutral | 755 |
AI | SC | Gender-Neutral | 6501 |
AI | ST | Gender-Neutral | 3495 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 38454 |
AI | OPEN (PwD) | Gender-Neutral | 1247 |
AI | EWS | Gender-Neutral | 6087 |
AI | OBC-NCL | Gender-Neutral | 13794 |
AI | SC | Gender-Neutral | 7962 |
AI | ST | Gender-Neutral | 3922 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 32226 |
AI | OPEN (PwD) | Gender-Neutral | 1037 |
AI | EWS | Gender-Neutral | 5317 |
AI | OBC-NCL | Gender-Neutral | 12283 |
AI | OBC-NCL (PwD) | Gender-Neutral | 755 |
AI | SC | Gender-Neutral | 6480 |
AI | ST | Gender-Neutral | 3474 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 37897 |
AI | OPEN (PwD) | Gender-Neutral | 1247 |
AI | EWS | Gender-Neutral | 5979 |
AI | OBC-NCL | Gender-Neutral | 13753 |
AI | SC | Gender-Neutral | 7962 |
AI | ST | Gender-Neutral | 3922 |
Also Check : IIIT Bhagalpur Admission 2023
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 32068 |
AI | OPEN (PwD) | Gender-Neutral | 1037 |
AI | EWS | Gender-Neutral | 5316 |
AI | OBC-NCL | Gender-Neutral | 12247 |
AI | OBC-NCL (PwD) | Gender-Neutral | 755 |
AI | SC | Gender-Neutral | 6426 |
AI | ST | Gender-Neutral | 3447 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 37336 |
AI | OPEN (PwD) | Gender-Neutral | 1247 |
AI | EWS | Gender-Neutral | 5913 |
AI | OBC-NCL | Gender-Neutral | 13753 |
AI | SC | Gender-Neutral | 7962 |
AI | ST | Gender-Neutral | 3922 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 31591 |
AI | OPEN (PwD) | Gender-Neutral | 1037 |
AI | EWS | Gender-Neutral | 5283 |
AI | OBC-NCL | Gender-Neutral | 12091 |
AI | OBC-NCL (PwD) | Gender-Neutral | 755 |
AI | SC | Gender-Neutral | 6329 |
AI | ST | Gender-Neutral | 3428 |
Quota | Seat Type | Gender | Closing Rank |
AI | OPEN | Gender-Neutral | 36233 |
AI | OPEN (PwD) | Gender-Neutral | 1247 |
AI | EWS | Gender-Neutral | 5868 |
AI | OBC-NCL | Gender-Neutral | 13453 |
AI | SC | Gender-Neutral | 7767 |
AI | ST | Gender-Neutral | 3860 |
Also Check : JEE Main Eligibility Criteria 2024
Category | Male | Female |
OBC | 11431 | 11431 |
EWS | 4988 | 4988 |
General | 30090 | 30090 |
SC | 6553 | 6553 |
ST | 3326 | 3326 |
Category | Male | Female |
OBC | 12906 | 12906 |
EWS | 5759 | 5759 |
General | 35014 | 35014 |
SC | 7822 | 7822 |
ST | 3903 | 3903 |
Seat Type | Closing Rank |
OPEN (Gender-Neutral) | 42965 |
EWS (Gender-Neutral) | 48075 |
OBC-NCL (Gender-Neutral) | 58568 |
SC (Gender-Neutral) | 175880 |
ST (Gender-Neutral) | 286715 |
Also Check : JEE Main Previous Year Question Papers
Also Check : JEE Main Marks vs Percentile
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 43 | 2 | 12 | 0 | 17 | 1 | 9 | 0 | 32 | 2 | 118 | 118 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 60 | 60 |
Total Seats | 64 | 3 | 18 | 0 | 26 | 2 | 14 | 0 | 48 | 3 | 178 | 178 |