IIT Dhanbad M.Tech Admission 2024: The announcement for IIT Dhanbad M.Tech Admission 2024 will be posted on the official website. Individuals who meet the GATE exam criteria and satisfy the necessary admission conditions can apply for IIT (ISM) Dhanbad M.Tech admission in 2024. To apply, candidates must visit the official ISM Dhanbad website and subsequently register on the COAP portal for participation in the counselling process.
The online COAP counselling for IIT Dhanbad admission will begin. Those with a GATE rank equal to or higher than the IIT Dhanbad GATE cutoff will have a favourable chance of securing admission to their preferred course. For a clearer understanding of IIT (ISM) Dhanbad M.Tech admission in 2024, refer to the article below.IIT Dhanbad M.Tech Admission 2024 | |
Events | Dates |
Release of Application form for M.Tech admission at IIT (ISM) Dhanbad | To be notified |
Opening of COAP portal for ISM Dhanbad M.Tech registration | To be notified |
Last date of application submission | To be notified |
Written Test or Interview (Sponsored candidates only) | To be notified |
Commencement of COAP Counselling | To be notified |
Candidate reporting at IIT (ISM) Dhanbad | To be notified |
Commencement of course | To be notified |
IIT Dhanbad M.Tech Admission 2024 | |
Particulars | Details |
Candidate Category | Candidates with valid GATE Score |
IIT Graduates with B.Tech degree | |
Sponsored candidates | |
Eligibility for GATE candidates | To possess a Bachelor's degree in engineering or technology or equivalent |
Candidates must have a valid GATE score | |
|
|
Eligibility for IIT Graduates | Candidates should have completed their B.Tech from one of the IITs |
A CGPA of 8.00 or above (on a scale of 10) is required for eligibility. | |
Eligibility for Sponsored Candidates | An applicant employed in an educational institution, public sector undertaking, government research and development organizations, government-acknowledged private research and development organizations, or industry supported by their employer. |
Applicants must have a minimum of 2 years of continuous employment with the respective organization. | |
They should have qualified the GATE , NET , or Appropriate National Level Examination | |
Applicants can be exempt from the GATE/NET requirement if they hold a bachelor's degree from Centrally Funded Technical Institutes (CFTIs) with a CGPA of 8.0 or higher. |
IIT Dhanbad M.Tech Admission 2024 Programmes Offered | |
M.Tech Programme | Department |
Earthquake Science & Engineering (GP) | Applied Geophysics |
Chemical Engineering (CH) | Chemical Engineering |
Pharmaceutical Science and Engineering (CY) | Chemistry |
Civil Engineering (CE) | Civil Engineering |
Computer Science and Engineering (CS) | Computer Science and Engineering |
Electrical Engineering (EE) | Electrical Engineering |
Electronics and Communication Engineering (EC) | Electronics Engineering |
Environmental Science & Engineering (ES) | Environmental Science & Engineering |
Fuel, Minerals and Metallurgical Engineering (FM) | Fuel, Minerals and Metallurgical Engineering |
Industrial Engineering & Management (MS) | Management Studies |
Data Analytics (MA) | Mathematics & Computing |
Mechanical Engineering (ME) | Mechanical Engineering |
Mining Engineering (MN) | Mining Machinery Engineering |
Petroleum Engineering (PE) | Petroleum Engineering |
IIT Dhanbad M.Tech Admission 2024 Application Fee | |
Category | Amount |
UR/EWS/OBC | Rs 600 |
SC/ST/Women | Rs 300 |
Sponsored Candidates | Rs 2,000 |
IIT Dhanbad M.Tech Admission 2024 Seat Matrix |
|||||||
Sl. No. | Name of Program (Program code) | UR | SC | ST | OBC(NCL ) | EWS | Total |
1 | Earthquake Science & Engineering (GP) | 10 | 4 | 2 | 7 | 2 | 25 |
2 | Chemical Engineering (CH) | 19 | 8 | 4 | 13 | 6 | 50 |
3 | Pharmaceutical Science and Engineering (CY) | 11 | 4 | 2 | 7 | 3 | 27 |
4 | Civil Engineering (CE) | 13 | 5 | 2 | 9 | 3 | 32 |
5 | Computer Science and Engineering (CS) | 20 | 7 | 4 | 14 | 5 | 50 |
6 | Electrical Engineering (EE) | 16 | 6 | 3 | 11 | 4 | 40 |
7 | Electronics and Communication Engineering (EC) | 20 | 7 | 4 | 13 | 6 | 50 |
8 | Environmental Science & Engineering (ES) | 17 | 6 | 3 | 12 | 4 | 42 |
9 | Fuel Minerals and Metallurgical Engineering (FM) | 14 | 5 | 3 | 9 | 4 | 35 |
10 | Industrial Engineering & Management (MS) | 16 | 6 | 3 | 11 | 4 | 40 |
11 | Data Analytics (MA) | 8 | 3 | 1 | 4 | 1 | 17 |
12 | Mechanical Engineering (ME) | 40 | 15 | 8 | 27 | 10 | 100 |
13 | Mining Engineering (MN) | 16 | 6 | 3 | 11 | 4 | 40 |
14 | Petroleum Engineering (PE) | 18 | 7 | 3 | 12 | 4 | 44 |
Grand Total | 238 | 89 | 45 | 160 | 60 | 592 |
Also, Check Other IIT Admissions Pages | |
IIT Mandi M.Tech Admission 2024 | IIT Varanasi M.Tech Admission 2024 |
IIT Hyderabad M.Tech Admission 2024 | IIT Kharagpur M.Tech Admission 2024 |