COEP JEE Mains cutoff : Pune's College of Engineering provides opportunities for both undergraduate and postgraduate studies. To secure admission, students need to take and pass the entrance exams, which include MHT CET or JEE Main. Admissions at COEP Pune are decided based on the performance in exams like JEE Main and MHT-CET. The cutoff marks for COEP Pune will be determined by the scores achieved in the entrance tests.
The specific COEP JEE Mains cutoff will be made public by the institute when the entrance exam results are declared. These cutoff marks can vary each year, so it's essential for candidates to regularly check the website for the cutoff scores related to their chosen degree. COEP Pune cutoff points differ based on the program and category.COEP JEE Mains cutoff Overview | |
Particulars | Statistics |
Establishment year | 1854 |
Ownership type | Public University |
Top accreditations | N.B.A. |
Rankings (2023) | 73 by NIRF (Engineering) |
Flagship courses | BTech, MTech |
COEP JEE Main Cutoff 2023 |
|
Course Name | GENERAL |
Computer Engineering | 151 |
Civil Engineering | 4676 |
Robotics and Artificial Intelligence | 797 |
Electronics and Telecommunication Engg | 346 |
Electrical Engineering | 1044 |
Instrumentation and Control Engineering | 1775 |
Manufacturing Science and Engineering | 4729 |
Mechanical Engineering | 1983 |
Metallurgy and Material Technology | 6691 |
Course | All India Rank (JEE Main) |
Electronics and Telecommunication Engineering | 562 (98.9047097) |
Computer Engineering | 319 (99.2779416) |
Robotics and Artificial Intelligence | 642 (98.7868142) |
Mechanical Engineering | 2014 (97.0436594) |
Electrical Engineering | 843 (98.5166391) |
Manufacturing Science and Engineering | 2451 (96.5210112) |
Civil Engineering | 2613 (96.3227756) 60 |
Specialization | Categories | ||
GOPENS | GSCS | GOBCS | |
Computer Engineering | 322 (99.8428732) | – | 421 (99.8044819) |
Civil Engineering | 2774 (98.8972243) | 6678 (97.4548594) | 4959 (98.0761344) |
Electronics and Telecommunication Engg | 649 (99.7029629) | – | – |
Electrical Engineering | 1435 (99.4059257) | – | 2313 (99.0652003) |
Metallurgy and Material Technology | 6545 (97.4862048) | 14186 (94.3894513) | – |
Mechanical Engineering | 2106 (99.1558828) | 11041 (95.6795422) | 2927 (98.8532367) |
Course | JEE Main Rank | MHT CET percentile |
Mechanical Engineering | 1680 | 97.4347057 |
Instrumentation and Control Engineering | 1363 | 97.8424954 |
Manufacturing Science and Engineering | 3491 | 95.3312187 |
Civil Engineering | 2862 | 96.0178935 |
Metallurgy and Material Technology | 3973 | 94.7586285 |
COEP JEE Mains cutoff 2022 | ||
B.Tech General Category | ||
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Engineering | 97 | 292 |
Electronics and Telecommunication Engineering | 378 | 718 |
Electrical Engineering | 1094 | 1266 |
Mechanical Engineering | 1875 | 2109 |
Instrumentation and Control Engineering | 1361 | 2224 |
Manufacturing Science and Engineering | 4069 | 3895 |
Civil Engineering | 3309 | 3143 |
Metallurgical and Material Technology | 6079 | 9182 |
COEP JEE Mains Cutoff For B.Tech OBC Category | ||
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Engineering | 219 | 339 |
Electronics and Telecommunication Engineering | 686 | 980 |
Electrical Engineering | 1423 | 1859 |
Mechanical Engineering | 3192 | 2194 |
Instrumentation and Control Engineering | 2254 | - |
Manufacturing Science and Engineering | 7499 | 6672 |
Civil Engineering | 4485 | 4897 |
Metallurgical and Material Technology | 9451 | 12589 |
COEP JEE Mains Cutoff For B.Tech SC Category | ||
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Engineering | 1057 | 2027 |
Electronics and Telecommunication Engineering | 3113 | 3703 |
Electrical Engineering | 5111 | 5591 |
Mechanical Engineering | 10089 | 10340 |
Instrumentation and Control Engineering | 8433 | - |
Manufacturing Science and Engineering | 16775 | 5972 |
Civil Engineering | 13838 | 12963 |
Metallurgical and Material Technology | 18018 | 16314 |
COEP JEE Mains cutoff For B.Tech ST Category | ||
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Engineering | 7107 | 10257 |
Electronics and Telecommunication Engineering | 11999 | - |
Electrical Engineering | 15485 | 32109 |
Mechanical Engineering | 27162 | 24153 |
Instrumentation and Control Engineering | 20605 | - |
Manufacturing Science and Engineering | 48285 | 56898 |
Civil Engineering | 34491 | 38153 |
Metallurgical and Material Technology | 88722 | 87469 |
Specialisation | Category | ||||
GOPENS | GSCS | GOBCS | LOPENS | EWS | |
Civil Engineering | 3716 | 12963 | 4897 | 4767 | 5460 |
Computer Engineering | 220 | 1935 | 321 | 393 | 353 |
Electrical Engineering | 1265 | 5591 | 1859 | 1330 | 1809 |
Electronics and Telecommunication Engg | 517 | 3703 | 934 | 839 | 1016 |
Mechanical Engineering | 2259 | 10340 | 3341 | 3921 | 3773 |
Metallurgy and Material Technology | 8471 | 18904 | 11254 | 8651 | 10384 |
Specialisation | Categories | ||
GOPENS | LOPENS | EWS | |
Civil Engineering | 3143 | 7154 | 7427 |
Computer Engineering | 292 | 469 | 404 |
Electrical Engineering | 1266 | 2222 | - |
Electronics and Telecommunication Engg | 718 | - | 894 |
Mechanical Engineering | 2109 | - | - |
Metallurgy and Material Technology | 9182 | 10039 | 11246 |
COEP JEE Mains Cutoff 2021 For B.tech General Category | ||
B.Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | 99.74 | 99.56 |
Mechanical Engineering | 98.71 | 96.81 |
Manufacturing Science and Engineering | 97.17 | 84.68 |
Civil Engineering | 97.5 | 94.53 |
Instrumentation and Control Engineering | 98.78 | 94.3 |
Electrical Engineering | 99.06 | 97.06 |
Electronics and Telecommunication Engineering | 99.52 | 98.45 |
Metallurgical Engineering | 96.2 | 88.29 |
COEP JEE Mains Cutoff 2021 For B.tech OBC Category | ||
B.Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | 99.7 | 99.67 |
Mechanical Engineering | 97.95 | 97.81 |
Manufacturing Science and Engineering | 96.44 | 95.92 |
Civil Engineering | 97.49 | 97.21 |
Instrumentation and Control Engineering | 98.45 | 98.29 |
Electrical Engineering | 98.86 | 98.46 |
Electronics and Telecommunication Engineering | 99.36 | 99.34 |
Metallurgical Engineering | 95.29 | 94.46 |
COEP JEE Main Cutoff B.Tech SC Category | ||
B.Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | 98.63 | 97.88 |
Mechanical Engineering | 95.37 | 93.61 |
Manufacturing Science and Engineering | 89.11 | 89.11 |
Civil Engineering | 93.48 | 95.27 |
Instrumentation and Control Engineering | 93.58 | 92.76 |
Electrical Engineering | 95.92 | 95.95 |
Electronics and Telecommunication Engineering | 97.23 | 97.08 |
Metallurgical Engineering | 87.89 | 87.89 |
COEP JEE Main Cutoff B.Tech ST Category | ||
B.Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | 95.67 | 93.07 |
Mechanical Engineering | 84 | 80.22 |
Manufacturing Science and Engineering | 72.12 | 80.91 |
Civil Engineering | 87.07 | 87.07 |
Instrumentation and Control Engineering | 84 | 84 |
Electrical Engineering | 89.85 | 91.43 |
Electronics and Telecommunication Engineering | 92.33 | 92.33 |
Metallurgical Engineering | 62.3 | 41.07 |
COEP JEE Main Cutoff B.Tech EWS Category | ||
B.Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | - | 99.72 |
Mechanical Engineering | - | 98.08 |
Manufacturing Science and Engineering | 96.33 | 95.93 |
Civil Engineering | 97.5 | 97.42 |
Instrumentation and Control Engineering | 98.2 | 98.2 |
Electrical Engineering | 99.07 | 98.53 |
Electronics and Telecommunication Engineering | 99.43 | 99.3 |
Metallurgical Engineering | 95.47 | 94.9 |
COEP JEE Main Cutoff B.Tech PWD Category | ||
B. Tech Specializations | Opening Percentile | Closing Percentile |
Computer Science and Information Technology | 96.56 | 94.74 |
Mechanical Engineering | 37.67 | 68.53 |
Civil Engineering | 63.59 | 66.14 |
Instrumentation and Control Engineering | - | 94.3 |
Electrical Engineering | - | 63.59 |
Electronics and Telecommunication Engineering | 89.37 | 90.22 |
Metallurgical Engineering | - | 26.72 |
COEP JEE Mains cutoff 2020 | ||
B.Tech COEP Cutoff 2020 | ||
B.Tech Specializations | Opening Rank | Closing Rank |
Computer Science and Information Technology | 126 | 296 |
Mechanical Engineering | 1413 | 1792 |
Civil Engineering | 2757 | 3658 |
Instrumentation and Control Engineering | 1447 | 1681 |
Electrical Engineering | 908 | 1296 |
Electronics and Telecommunication Engineering | 430 | 610 |
Metallurgical Engineering | 4548 | 5660 |
COEP JEE Mains cutoff 2019 | |
B. Tech Specializations | Cutoff Percentile |
Computer Engineering | 99.96 |
Instrumentation and Control Engineering | 99.55 |
Electrical Engineering | 99.7 |
Electronics and Telecommunication Engineering | 99.86 |
Civil Engineering | 99.37 |
Mechanical Engineering | 99.72 |
Metallurgical Engineering | 98.91 |
Eligibility And Selection | |
Popular courses | Eligibility & Selection Criteria |
BE/BTech | Eligibility: Class 12 or SSC or Diploma in Engineering with 45% Aggregate (40% for reserved categories) Selection: MHT-CET/ JEE-Main + Counselling |
ME/MTech | Eligibility: BE/BTech in relevant discipline Selection: GATE + Counselling |
MBA/PGDM | Eligibility: UG degree with 45% aggregate (and 40% aggregate for reserved categories) Selection: MAH-CET, CAT, XAT, MAT, ATMA + Counselling |
BPlan | Eligibility: Class 12 with PCM with 45% aggregate (and 40% aggregate for reserved categories) Selection: MAH-B.Planning- CET, JEE Main Paper-2 |
MPlan | Eligibility: UG degree in relevant discipline Selection: GATE + CEED |