CBSE Passing Marks for Class 10th, 12th 2024: The Central Board of Secondary Education (CBSE) sets the passing marks for Class 10 and 12 exams. These passing marks are the minimum scores required for students to pass the CBSE 10th and 12th exams in 2024.
According to CBSE guidelines, students must achieve a minimum of 33 percent marks to pass both the CBSE 12th and 10th examinations. It is essential for students to pass the practical exams, internal assessments, and theory exams individually.CBSE 12th Compartment Result 2024 OUT
Detailed subject-wise passing marks for CBSE Class 10 and Class 12 exams in 2024 can be found on the official CBSE website: cbseacademic.nic.in. For further information regarding passing marks in board exams, refer to the official sources.CBSE Class 12th Toppers List 2024 OUT
CBSE Grading System for Class 10 2024
Exam Level | Passing Marks Requirement |
---|---|
Borad Name | Central Board of Secondary Education |
Class 10th | Minimum of 33% marks |
Class 12th | Minimum of 33% marks |
How to Score 80% in CBSE Class 10th
Subject Code | Subject | Total Marks | Passing Marks |
---|---|---|---|
002 | Hindi Course A | 100 | 33 |
085 | Hindi Course B | 100 | 33 |
184 | Urdu Course A | 100 | 33 |
003 | Urdu Course B | 100 | 33 |
303 | English Language & Literature | 100 | 33 |
004 | Punjabi | 100 | 33 |
005 | Bengali | 100 | 33 |
006 | Tamil | 100 | 33 |
007 | Telugu | 100 | 33 |
008 | Sindhi | 100 | 33 |
009 | Marathi | 100 | 33 |
010 | Gujarati | 100 | 33 |
011 | Manipuri | 100 | 33 |
012 | Malayalam | 100 | 33 |
013 | Odia | 100 | 33 |
014 | Assamese | 100 | 33 |
015 | Kannada | 100 | 33 |
016 | Arabic | 100 | 33 |
017 | Tibetan | 100 | 33 |
018 | French | 100 | 33 |
020 | German | 100 | 33 |
022 | Russian | 100 | 33 |
023 | Persian | 100 | 33 |
024 | Nepali | 100 | 33 |
025 | Limboo | 100 | 33 |
026 | Lepcha | 100 | 33 |
089 | Telugu-Telangana | 100 | 33 |
092 | Bodo | 100 | 33 |
093 | Tangkhul | 100 | 33 |
094 | Japanese | 100 | 33 |
095 | Bhutia | 100 | 33 |
096 | Spanish | 100 | 33 |
097 | Kashmiri | 100 | 33 |
098 | Mizo | 100 | 33 |
112 | Sanskrit | 100 | 33 |
131 | Rai | 100 | 33 |
132 | Gurung | 100 | 33 |
133 | Tamang | 100 | 33 |
134 | Sherpa | 100 | 33 |
136 | Thai | 100 | 33 |
041 | Mathematics Basic | 100 | 33 |
241 | Mathematics Standard | 100 | 33 |
086 | Science | 100 | 33 |
087 | Social Science | 100 | 33 |
031 | Carnatic Music (Vocal) | 100 | 33 |
032 | Carnatic Music Melodic Instruments | 100 | 33 |
033 | Carnatic Music Percussion Instruments | 100 | 33 |
034 | Hindustani Music (Vocal) | 100 | 33 |
035 | Hindustani Music Melodic Instruments | 100 | 33 |
036 | Hindustani Music Percussion Instruments | 100 | 33 |
049 | Painting | 100 | 33 |
064 | Home Science | 100 | 33 |
076 | NCC | 100 | 33 |
165 | Computer Applications | 100 | 33 |
154 | Elements of Business | 100 | 33 |
254 | Elements of Book Keeping & Accountancy | 100 | 33 |
Here is the screenshot of the passing marks for CBSE Class 10 for all subjects:
Subject | Maximum Marks | Passing Marks |
---|---|---|
Mathematics - Basic | 80 | 27 |
Mathematics - Advanced | 80 | 27 |
Science | 80 | 27 |
Social Science | 80 | 27 |
English | 80 | 27 |
Computer Application | 30 | 10 |
Other Regional Languages | 80 | 27 |
Subject | Maximum Marks (Internal Assessment/Practical Exams) | Passing Marks (Internal Assessment/Practical Exams) |
---|---|---|
Mathematics - Basic | 20 | 6 |
Mathematics - Advanced | 20 | 6 |
Science | 20 | 6 |
Social Science | 20 | 6 |
English | 20 | 6 |
Computer Applications | 70 | 23 |
Other Regional Languages | 20 | 6 |
CBSE Class 10 Maths Syllabus | CBSE Class 10 Science syllabus |
CBSE Class 10 English syllabus | CBSE Class 10 Hindi A Syllabus |