
IELTS Table Band 9 Model Answer : The article provides IELTS tips for solving table questions and the IELTS Table Band 9 Model Answer. The purpose of their writing is to allow students to form connections. The article provides some tips that students should remember before answering IELTS table questions with a band score of 9. This is an example of an IELTS Writing Task 1 question that asks students to list data in a table. The question also requires students to use the information in this table to prepare a report of at least 150 words. A band score of 9 or an advanced-level answer has also been included.
Also Check:
IELTS Sample Charts for Writing Task 1
Model answer The chart lists the top four reasons why American students attended sporting events in the last 10 years. The percentage of students who attended events to watch a certain sports celebrity has been comparatively consistent over the course of the ten years, varying from 60% ten years ago to about 57% currently. However, a significant amount of students are attending sporting events with friends. This percentage has grown significantly over the past ten years, from 7% to nearly a quarter. The percentage on special occasions dropped sharply from 30% 10 years ago to 18% five years ago, and then to only 12% in more recent times. Additionally, there has been a noticeable rise in the number of people attending athletic events for educational purposes. This proportion has increased from 3% to slightly under 10% in the last ten years. Overall, there has been an increase in people attending events to accompany friends and for educational purposes, while fewer students prefer to attend a sporting event to celebrate an important event.| IELTS Writing Related Links | |
|---|---|
| IELTS Writing Band Score | IELTS Writing Band Descriptors |
| IELTS Writing Test Format | IELTS Writing Task 1 |
| Means of Transportation | 1985 | 2001 |
| Walking | 255 | 237 |
| Bicycle | 51 | 41 |
| Local Bus | 3200 | 4600 |
| Long distance bus | 54 | 124 |
| Train | 289 | 366 |
| Taxi | 13 | 42 |
| Other | 450 | 585 |
| All modes | 4740 | 6475 |
| IELTS Pie Chart Task 1 | Cohesive Devices in IELTS Writing |
