IELTS Writing Band Descriptors: The Writing test is one of the important components of the IELTS test. The test has been broadly divided into two tasks for both IELTS Academic and General Training tests. Students can choose any of the two test forms depending on their purpose and goals. The IELTS Writing test is evaluated based on four key criteria: Task Achievement, Coherence and Cohesion, Lexical Resource, and Grammatical Range and Accuracy. The overall IELTS band score is highly dependent on the performance of students in each test component. Therefore, achieving a high IELTS Writing band score is crucial for international students.
The IELTS Writing band scores are described by some band descriptors. These IELTS Writing Band Descriptors help test-takers enhance their writing skills and achieve better scores. The IELTS Writing test is graded on a scale from 0 to 9 bands, with a 9 band representing an expert user and a 0 band indicating that the test was not attempted.Also Check:
IELTS Writing Band Descriptors 2025 | ||||
---|---|---|---|---|
Band | Task Achievement | Coherence and Cohesion | Lexical Resource | Grammatical Range and Accuracy |
9 | Fully meets all requirements with a well-developed response. | Logical progression with skillful cohesion. | Wide vocabulary with precise meaning. | Error-free complex structures. |
8 | Covers all aspects sufficiently with clear details. | Logical sequencing and appropriate paragraphing. | Flexible use of vocabulary. | Few minor errors in complex sentences. |
7 | Meets task requirements but could be more extended. | A clear organization with cohesive devices. | Sufficient vocabulary with occasional errors. | A variety of structures with minor mistakes. |
6 | Addresses the task but lacks some details. | Organized ideas with minor cohesion issues. | Adequate vocabulary but some errors. | A mix of simple and complex structures. |
5 | General response with inconsistencies. | Some organization but lacks logical flow. | Limited vocabulary with noticeable errors. | Frequent grammar mistakes. |
4 and below | Fails to address task requirements fully. | Poor organization and lack of cohesion. | Basic vocabulary with frequent errors. | Major grammatical issues affecting communication. |
IELTS Exam Important Links | |
---|---|
IELTS Syllabus | IELTS Exam |
IELTS Exam Fees | IELTS Score Validity |
Here's a breakdown of specific band performance across the criteria:
Band | Description |
---|---|
9 | Fully satisfies all task requirements with insightful, well-developed content. |
6 | Addresses the task but lacks supporting details or has minor inaccuracies. |
4 | Attempts the task but misses essential information or provides irrelevant content. |
Band | Description |
---|---|
9 | Ideas are logically sequenced and well-connected with accurate cohesion. |
6 | Generally well organized but may have minor breakdowns in flow. |
4 | Lacks logical progression and has poor structure. |
Band | Description |
---|---|
9 | Uses a wide range of vocabulary naturally and accurately. |
6 | Adequate range with occasional errors or repetition. |
4 | Basic vocabulary with frequent misuse or repetition. |
Band | Description |
---|---|
9 | Accurate and versatile use of complex grammar structures. |
6 | Mix of simple and complex structures with some errors. |
4 | Limited grammar range and frequent mistakes that affect clarity. |
How IELTS Band Score Calculated?
IELTS Exam Other Related Links | |
IELTS Registration | IELTS Eligibility Criteria |
IELTS Cut Off | IDP IELTS Slot Booking |